| Entire League | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
| East | ||||||||||
Vinegar Hill Vikings | 20-9 | 1 | 9-5 | 11-4 | 41 | 75 | 58 | 7-3 | Won 1 | .690 |
Belle River Canadiens | 17-13 | 4 | 7-8 | 10-5 | 38 | 82 | 74 | 5-5 | Lost 3 | .567 |
Murray River River Rats | 16-15 | 6 | 8-8 | 8-7 | 38 | 71 | 69 | 4-6 | Lost 2 | .516 |
Brooklyn Fighting Beavers | 16-14 | 5 | 8-7 | 8-7 | 37 | 71 | 55 | 6-4 | Lost 2 | .533 |
Horton Lane Hornets | 17-12 | 2 | 9-6 | 8-6 | 36 | 68 | 60 | 6-4 | Won 2 | .586 |
Murray Harbour Sharks | 15-17 | 5 | 6-10 | 9-7 | 35 | 73 | 80 | 7-3 | Won 4 | .469 |
Elmira Jackals | 16-15 | 2 | 9-7 | 7-8 | 34 | 84 | 84 | 6-4 | Won 5 | .516 |
Dover Demolition | 14-16 | 6 | 9-5 | 5-11 | 34 | 69 | 69 | 3-7 | Lost 1 | .467 |
| West | ||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
Cornwall Central Aces | 17-14 | 3 | 5-10 | 12-4 | 37 | 79 | 69 | 7-3 | Lost 1 | .548 |
Montague Royals | 15-15 | 6 | 8-7 | 7-8 | 36 | 74 | 70 | 3-7 | Won 1 | .500 |
Cardigan Warriors | 14-16 | 6 | 9-6 | 5-10 | 34 | 66 | 69 | 6-4 | Won 2 | .467 |
Orwell Oilers | 14-16 | 6 | 6-9 | 8-7 | 34 | 61 | 71 | 5-5 | Won 1 | .467 |
Newtown WIld | 14-16 | 3 | 7-9 | 7-7 | 31 | 74 | 80 | 4-6 | Lost 1 | .467 |
Georgetown Falcons | 13-17 | 5 | 6-9 | 7-8 | 31 | 70 | 76 | 5-5 | Lost 3 | .433 |
Iona Icemen | 13-18 | 4 | 10-5 | 3-13 | 30 | 71 | 88 | 3-7 | Lost 4 | .419 |
Sherwood Parkdale Flames | 11-19 | 5 | 8-7 | 3-12 | 27 | 73 | 89 | 4-6 | Won 1 | .367 |
**THL Standings 25/26 **
(Eastern Conference)
1) Valley Field Vipers -41 Pts
2) Wood Islands Whalers -37 Pts
3) Alliston Angry Beavers -33 Pts
4) Panmure Penguins -30 Pts
5) Pinette Pirate's -28 Pts
6) Morell Swamp Rabbits -26 Pts
7) Northumberland Nighthawks -25 Pts
8) Souris Boat Haulers -25 Pts
9) Seal Cove Seals -24 Pts
10) Bridgetown Bullies -21 Pts
11) Elmira Enforcers -19 Pts
(Western Conference)
1) West Point Mariners -40 Pts
2) Fort Augustus Fire -38 Pts
3) Brackley Beast -36 Pts
4) Southport Sharks -30 Pts
5) Kensington Ice Glacier Yetti's -28 Pts
6) Belfast Giants -27 Pts
7) Montague Metros -26 Pts
8) Iris Icebreakers -25 Pts
9) Cherry Valley Bobcats -24 Pts
10) Uigg Oil Riggers -24 Pts
11) Georgetown Gators -23 Pts
*****2025/26 RHL Top 30 Point Leaders*****
1) Anzov Modano (Vikings) -60 Pts
2) Bowen Bonez Hancock (Canadiens) -56 Pts
3) Colby Crosby (Demolition) -55 Pts
4) Caprisov Kandonov (Canadiens) -53 Pts
5) Bailer Mackinnon (Royals) -51 Pts
6) Chris Mackenzie Ekholm (Icemen) -50 Pts
7) Hart Comparov (Oilers) -49 Pts
8) Steve Gilles (Beavers) -49 Pts
9) Oscar Lipbalm (River Rats) -48 Pts
10) Reese Ehlers (Sharks) -45 Pts
11) Walter Wall (Wild) -44 Pts
12) Tyler Vanphouse (Aces) -43 Pts
13) John Millbury (Vikings) - 42 Pts
14) Oscar Rolandov (Jackals) -42 Pts
15) Val Dorman (Warriors) - 41 Pts
16) Yale Oakley (Beavers) -40 Pts
17) Xander Timmons (Hornets) -40 Pts
18) Parker Nicholson (Oilers) -39 Pts
19) Zee Fralic (Falcons) -38 Pts
20) Mason Trocheck (Oilers) -36 Pts
21) Lester Lindros (Sharks) -35 Pts
22) Kristoph Staal (Flames) -35 Pts
23) Ashton Marchand (Royals) -33 Pts
24) Rasmus Sanderson (Falcons) -33 Pts
25) Victor Poulin (Hornets) -31 Pts
26) Kasperi Atkinson (River Rats) -28 Pts
27) Norman St. Louis (Wild) -28 Pts
28) Tyson Combs (Demolition) -27 Pts
29) Daniel Athesineau (Icemen) -26 Pts
30) Carson Acco (Warriors) -25 Pts
| Entire League | ||
| Team | Record | Pts |
| East | ||
Vinegar Hill Vikings | 20-9 | 41 |
Belle River Canadiens | 17-13 | 38 |
Murray River River Rats | 16-15 | 38 |
Brooklyn Fighting Beavers | 16-14 | 37 |
Horton Lane Hornets | 17-12 | 36 |
Murray Harbour Sharks | 15-17 | 35 |
Elmira Jackals | 16-15 | 34 |
Dover Demolition | 14-16 | 34 |
| West | ||
| Team | Record | Pts |
Cornwall Central Aces | 17-14 | 37 |
Montague Royals | 15-15 | 36 |
Cardigan Warriors | 14-16 | 34 |
Orwell Oilers | 14-16 | 34 |
Newtown WIld | 14-16 | 31 |
Georgetown Falcons | 13-17 | 31 |
Iona Icemen | 13-18 | 30 |
Sherwood Parkdale Flames | 11-19 | 27 |
































