2025 Offseason
Stay Tuned For Updates
| Class A- Section 8 | |||||||||||
| League | Overall | ||||||||||
| Team | Record | GB | Home | Away | RF | RA | Win % | Streak | Record | RF | RA |
Sartell Muskies | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||
| Class B- District 1 | |||||||||||
| League | Overall | ||||||||||
| Team | Record | GB | Home | Away | RF | RA | Win % | Streak | Record | RF | RA |
Sartell Stone Poneys | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||
Cold Spring Springers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||
Sauk Rapids Cyclones | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||
St. Joseph Joes | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||
| Class C- Region 1 | |||||||||||
| League | Overall | ||||||||||
| Team | Record | GB | Home | Away | RF | RA | Win % | Streak | Record | RF | RA |
Clearwater River Cats | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||
Clear Lake Lakers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||
Becker Bandits | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||
Albertville Anglers | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||
PLAYOFF PLACEMENTS FOR 2026 (UPDATED 10/28/2025)
Section 8A (8 Teams) (2 State Bids)
Alexandria Black Sox, Bemidji Bucks,
Hibbing Miners, Hinckley Knights,
Moorhead Brewers, Moorhead Mudcats, Sabin Mets, Sartell Muskies
District 1B (9 Teams) (3 State Bids)
Chisago Lakes Bulldogs, Cold Spring Springers, Isanti Redbirds,
Moose Lake Buzz, North Branch Nighthawks, Princeton Panthers,
Sartell Stone Poneys, Sauk Rapids Cyclones, St. Joseph Joes
Region 1C (13 Teams) (2 State Bids)
Albertville Anglers, Becker Bandits, Braham Snappers, Cambridge Bandits,
Clear Lake Lakers, Clearwater River Cats, East Bethel Bandits,
Ham Lake Hornets, Mora Blue Devils, Nowthen Knights,
Ogilvie Orioles, Quamba Cubs, St. Francis Silverbacks








