Tuesday, March 10
Tier 1A
Tier 1B
Tier 2
Tier 3
40+
| Tier 1A | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Platinum Travel | 7-1 | .875 | - | 4-1 | 3-0 | 474 | 443 | 7-1 | Won 6 |
Infinity Land Service | 6-2 | .750 | 1 | 3-2 | 3-0 | 499 | 426 | 6-2 | Won 2 |
Waynes Auto | 3-4 | .429 | 3.5 | 0-1 | 3-3 | 364 | 374 | 3-4 | Lost 1 |
Westwood Park | 3-5 | .375 | 4 | 2-2 | 1-3 | 415 | 463 | 3-5 | Lost 3 |
CubX | 2-5 | .286 | 4.5 | 2-3 | 0-2 | 391 | 392 | 2-5 | Lost 5 |
| Tier 1B | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
NUCO Filings | 6-2 | .750 | - | 0-0 | 6-2 | 538 | 463 | 6-2 | Lost 1 |
Exit Mold & Flood | 5-3 | .625 | 1 | 2-1 | 3-2 | 483 | 423 | 5-3 | Won 1 |
Lakewood Police Dept | 4-3 | .571 | 1.5 | 1-1 | 3-2 | 410 | 349 | 4-3 | Won 1 |
Buying Group | 4-4 | .500 | 2 | 4-3 | 0-1 | 441 | 453 | 4-4 | Won 2 |
Jersey Collision | 0-7 | .000 | 5.5 | 0-5 | 0-2 | 328 | 426 | 0-7 | Lost 7 |
| Tier 2 | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| North Lake | |||||||||
First Commerce Bank | 8-0 | 1.000 | - | 0-0 | 8-0 | 455 | 302 | 8-0 | Won 8 |
Basement Turn Pros | 6-2 | .750 | 2 | 3-1 | 3-1 | 420 | 417 | 6-2 | Won 5 |
Epic Builders | 5-3 | .625 | 3 | 0-2 | 5-1 | 371 | 360 | 5-3 | Lost 1 |
Ceremian Financial | 5-3 | .625 | 3 | 4-1 | 1-2 | 308 | 315 | 5-3 | Won 1 |
Prestige Kitchens | 4-4 | .500 | 4 | 3-3 | 1-1 | 382 | 410 | 4-4 | Won 1 |
Trademark Data & Security | 4-4 | .500 | 4 | 2-2 | 2-2 | 406 | 320 | 4-4 | Won 3 |
Ishtabach | 4-4 | .500 | 4 | 2-2 | 2-2 | 464 | 451 | 4-4 | Lost 1 |
Curitec | 3-5 | .375 | 5 | 2-1 | 1-4 | 411 | 361 | 3-5 | Lost 2 |
Matte Signs | 3-5 | .375 | 5 | 3-3 | 0-2 | 344 | 379 | 3-5 | Lost 1 |
Kavana Living | 2-6 | .250 | 6 | 1-4 | 1-2 | 318 | 411 | 2-6 | Lost 5 |
Woodream | 1-7 | .125 | 7 | 1-5 | 0-2 | 293 | 393 | 1-7 | Lost 2 |
| South Lake | |||||||||
The Rothenberg Law Firm LLP | 6-2 | .750 | - | 1-1 | 5-1 | 431 | 351 | 6-2 | Lost 1 |
Grandview Brokerage | 6-2 | .750 | - | 3-0 | 3-2 | 367 | 326 | 6-2 | Won 1 |
Backyard Kingdom | 5-3 | .625 | 1 | 3-3 | 2-0 | 423 | 440 | 5-3 | Won 1 |
J2 Pizza | 5-3 | .625 | 1 | 1-0 | 4-3 | 369 | 356 | 5-3 | Won 3 |
Trademark IT | 4-4 | .500 | 2 | 2-4 | 2-0 | 346 | 400 | 4-4 | Lost 3 |
Smash House | 3-5 | .375 | 3 | 1-3 | 2-2 | 449 | 443 | 3-5 | Won 1 |
Vip Kosher Villas | 3-5 | .375 | 3 | 1-5 | 2-0 | 372 | 379 | 3-5 | Won 1 |
Sephardic Torah Center x FM Homeloans | 3-5 | .375 | 3 | 1-4 | 2-1 | 367 | 407 | 3-5 | Won 2 |
Luxrite | 3-5 | .375 | 3 | 0-1 | 3-4 | 323 | 379 | 3-5 | Lost 1 |
Bsefer Chayim | 2-6 | .250 | 4 | 1-4 | 1-2 | 315 | 402 | 2-6 | Lost 5 |
Morningstar Construction | 1-7 | .125 | 5 | 1-4 | 0-3 | 355 | 418 | 1-7 | Lost 1 |
| Tier 3 | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Goldburd McCone LLP | 7-1 | .875 | - | 4-0 | 3-1 | 356 | 272 | 7-1 | Lost 1 |
FM Homeloans | 6-2 | .750 | 1 | 2-0 | 4-2 | 332 | 294 | 6-2 | Won 3 |
Apex Global | 4-4 | .500 | 3 | 1-0 | 3-4 | 279 | 311 | 4-4 | Won 1 |
His Place | 3-5 | .375 | 4 | 0-4 | 3-1 | 259 | 298 | 3-5 | Won 1 |
The EcoSauna | 2-6 | .250 | 5 | 1-6 | 1-0 | 303 | 295 | 2-6 | Lost 1 |
Merch Madness | 2-6 | .250 | 5 | 1-5 | 1-1 | 285 | 344 | 2-6 | Lost 3 |
| 40+ | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Eden Gardens Orlando | 7-1 | .875 | - | 0-1 | 7-0 | 365 | 239 | 7-1 | Lost 1 |
Leisure Chateau | 7-1 | .875 | - | 0-1 | 7-0 | 336 | 224 | 7-1 | Won 3 |
MedElite | 5-3 | .625 | 2 | 0-2 | 5-1 | 325 | 228 | 5-3 | Won 2 |
The Watchlist | 4-4 | .500 | 3 | 3-4 | 1-0 | 302 | 276 | 4-4 | Won 1 |
Haas & Zaltz LLP | 1-7 | .125 | 6 | 1-6 | 0-1 | 295 | 417 | 1-7 | Lost 4 |
Char Q | 0-8 | .000 | 7 | 0-6 | 0-2 | 225 | 464 | 0-8 | Lost 8 |


















