1 | ![]() Hogenson, Hannah | G | 5' 2" | 110 lbs | Anchorage |
1 | ![]() Walters, Jack | G | Eagle River | ||
2 | ![]() Adams, Simeon | D | |||
2 | ![]() Katchen, Andrew | ||||
3 | ![]() Batman, Conner | G | |||
3 | ![]() Gray, Cooper | D | |||
3 | ![]() Postma, Kamden | ||||
3 | ![]() Williams, Alexa | ||||
3 | ![]() Williams, Jack | ||||
4 | ![]() Dearing, Cody | F | |||
4 | ![]() Hanson, Samuel | F | 4' 11" | 90 lbs | Eagle River, Alaska |
4 | ![]() Johnson, Ashtin | D | |||
4 | ![]() Winfree, Briggs | F | |||
4 | ![]() Winfree, Briggs | ||||
5 | ![]() Buron, Parker | ||||
5 | ![]() Conroy, Brendan | D | Anchorage | ||
5 | ![]() Hatcher, Tyler | F | |||
5 | ![]() Trujillo, Ben | D | |||
6 | ![]() Anderson, Harris | D | |||
6 | ![]() Mcsharry, James | ||||
6 | ![]() Roberts, Ryan | F | 4' 9" | 80 lbs | Anchorage, Alaska |
6 | ![]() Rook, Jamie | F | Anchorage | ||
7 | ![]() Hartford, Austin | D | 5' 2" | 115 lbs | Anchorage |
7 | ![]() Morgen, Kyler | G | |||
7 | ![]() Powers, Charlie | ||||
8 | ![]() Adkins, Brady | ||||
8 | ![]() Fisher, Daniel | ||||
8 | ![]() Forestal, Shannon | F | |||
8 | ![]() Garnett, Oliver | F | |||
8 | ![]() Lund, Tatum | ||||
8 | ![]() Mackie, Cole | F | 4' 9" | 90 lbs | Anchorage |
8 | ![]() Mascelli, Rawlin | ||||
8 | ![]() Stevens, Augie | D | |||
8 | ![]() Yawit, Howard | D | 5' | 100 lbs | Anchorage, Alaska |
9 | ![]() Butler, Treyten | ||||
9 | ![]() Klingenmeyer, Kolby | D | 4' 10" | 90 lbs | Anchorage |
9 | ![]() Pfeifer, Blake | F | 5' 1" | 97 lbs | |
9 | ![]() Smith, Miles | ||||
9 | ![]() Thomas, Tanner | D | |||
10 | ![]() Ben, Carson | F | |||
10 | ![]() Block, Cole | F | |||
10 | ![]() Brown, Cooper | D | |||
10 | ![]() Tolan, Patrick | ||||
10 | ![]() Willingham, Scotty | G | |||
11 | ![]() Andersen, Micah | ||||
11 | ![]() Brotten, Cayden | F | |||
11 | ![]() Dankworth, Jack | F | 5' | 87 lbs | Anchorage |
11 | ![]() Kinnear, Asa | F | 4' 8" | 86 lbs | Anchorage |
11 | ![]() Shafer, Soren | ||||
11 | ![]() Sievers, Andrea | ||||
12 | ![]() Geraghty, Jack | D | 4' 9" | Anchorage | |
12 | ![]() McDonald, Keegan | F | Anchorage | ||
12 | ![]() Nicolet, Fischer | ||||
13 | ![]() Coles, Keegan | F | |||
13 | ![]() Newhouse, Jack | F | Anchorage | ||
13 | ![]() Vandenbos, Andrew | F | |||
14 | ![]() Fair, Ole | D | Anchorage | ||
14 | ![]() Seegars, Wyatt | F | |||
15 | ![]() Wuthrich, Emma | F | 4' 9" | 82 lbs | Anchorage |
16 | ![]() Bullock, Drew | ||||
16 | ![]() Carlson, Reid | F | |||
17 | ![]() Anderson, Greyson | ||||
17 | ![]() Imperato, Roark | D | |||
17 | ![]() Rust, Andrew | ||||
17 | ![]() Wuthrich, Hayden | F | Anchorage | ||
18 | ![]() Fabeck, JJ | F | 5' | 80 lbs | Anchorage |
18 | ![]() Steenmeyer, Evan | F | |||
18 | ![]() Widmar, Daniel | F | Alaska | ||
19 | ![]() Burnett, Cole | D | Anchorage | ||
19 | ![]() Maddy, Jaxton | F | |||
19 | ![]() Maddy, Jaxton | ||||
19 | ![]() Pinkley, Zachary | F·D | Anchorage | ||
19 | ![]() Schmitz, Hunter | F | 4' 10" | 80 lbs | Anchorage |
19 | ![]() Yackel, Liam | ||||
20 | ![]() Driscoll, Thomas | D | 4' 9" | 76 lbs | Anchorage, Alaska |
20 | ![]() Gentner, Lachlan | ||||
20 | ![]() Hinkley, Gavin | F | |||
20 | ![]() Schwamm, Chase | F | Anchorage | ||
21 | ![]() Helgeson, Max | F | Anchorage | ||
21 | ![]() Kohler, Sam | F | |||
21 | ![]() Lake, Jacob | D | |||
21 | ![]() Maxwell, Edwin | ||||
21 | ![]() Stoddard, Michael | F | 5' 4" | 125 lbs | Anchorage |
22 | ![]() Allred, Toby | C | 4' 8" | 75 lbs | Anchorage |
22 | ![]() Baldauf, J.V. | D | 4' 8" | 90 lbs | Anchorage, Alaska |
22 | ![]() Harrison, Brooklynn | ||||
22 | ![]() Johnson, Kyle | F | Eagle River, Alaska | ||
23 | ![]() Gomez, Enzo | F | |||
23 | ![]() Lancaster, Regan | ||||
23 | ![]() Thompson, Dawson | F | 5' 2" | 119 lbs | Anchorage |
24 | ![]() Barnett, Corey | ||||
24 | ![]() Lantz, Kyndall | ||||
25 | ![]() Davis, Caleb | D | |||
25 | ![]() Eaton, Carter | F | 4' 10" | 85 lbs | Anchorage |
25 | ![]() Ramsey, Danny | D | Anchorage | ||
26 | ![]() Easley, Jake | D | Anchorage | ||
27 | ![]() Osborne, Henry | ||||
27 | ![]() Ruiz, David | D | 5' 5" | 105 lbs | |
27 | ![]() Ruiz, David | D | Anchorage | ||
27 | ![]() Walker, Julian | ||||
28 | ![]() Bertrand, Jeffrey | F | 4' 10" | 82 lbs | Anchorage |
28 | ![]() Mansfield, Lucas | ||||
28 | ![]() Meyer, Hunter | D | 5' | 101 lbs | |
29 | ![]() Larson, Draydon | ||||
29 | ![]() Mukaabya, Tavian | D | |||
29 | ![]() Powers, Wyatt | ||||
31 | ![]() Parish, Zane | G | |||
31 | ![]() Stephens, Johnathon | G | Anchorage, Alaska | ||
32 | ![]() Doniere, Jude | ||||
32 | ![]() Durrett, Cobin | ||||
33 | ![]() Adams, Treaton | G | |||
33 | ![]() Ashton, Jake | ||||
33 | ![]() Bethard, Lake | ||||
33 | ![]() Marcum, Peyton | ||||
33 | ![]() Quisenberry, Daniel | ||||
33 | ![]() Quisenberry, Daniel | D | |||
33 | ![]() Sloane, Riley | F | Anchorage | ||
34 | ![]() Witthoeft, Gus | ||||
35 | ![]() Hildebrand, Blue | G | 5' 1" | 98 lbs | Anchorage |
35 | ![]() Hildebrand, Skyler Blue | G | 4' 8" | 80 lbs | Anchorage |
35 | ![]() Merritt, Tenneson | ||||
37 | ![]() Cartier, Cole | F | |||
39 | ![]() Edwards, Tanner | C | 4' 9" | 73 lbs | Anchorage |
39 | ![]() Hamel, Stella | G | |||
40 | ![]() Cagle, Ryan | F | Anchorage | ||
52 | ![]() Harrell, Sidney | ||||
52 | ![]() Stoner, Caiden | G | |||
54 | ![]() Maghupoy, Callum | ||||
54 | ![]() Maghupoy, Callum | D | |||
55 | ![]() Buchanan, Landon | ||||
55 | ![]() Wheeler, Larsen | ||||
58 | ![]() Forbes, Harper | ||||
61 | ![]() Dragomir, Tanner | D | Anchorage | ||
64 | ![]() Andary IV, George | ||||
64 | ![]() Witthoeft, Leo | F | |||
64 | ![]() Witthoeft, Leo | ||||
65 | ![]() Prince, Trevor | F | |||
67 | ![]() Williams, Kellan | F | |||
68 | ![]() Healy, Colton | F | |||
71 | ![]() Graeber, Tyler | D | 4' 10" | 80 lbs | Anchorage |
71 | ![]() Zobel, Dillon | F | Anchorage | ||
73 | ![]() Robbins, Rylan | F | 4' 9" | 74 lbs | Austin, TX |
76 | ![]() Alexakis, Christopher | G | 4' 5" | 85 lbs | Anchorage |
77 | ![]() Luman, Owen | ||||
80 | ![]() Demarest, Simon | ||||
81 | ![]() Olson, Henry | ||||
84 | ![]() Ferguson, Taalib | F | 4' 11" | 82 lbs | Chicago, IL |
87 | ![]() Ashley, Noah | C | 4' 9" | 80 lbs | Anchorage |
87 | ![]() Dorsey, Tripp | ||||
88 | ![]() Finch, Parker | ||||
88 | ![]() Martin, Cason | D | 4' 9" | 83 lbs | Anchorage |
88 | ![]() Murphy, Ryan | ||||
88 | ![]() Sherlock, Paul | F | |||
89 | ![]() Bond, Garrett | D | 4' 8" | 104 lbs | Anchorage, Alaska |
89 | ![]() Kim, Caleb | ||||
91 | ![]() Cornichuck, Dorian | F | Anchorage | ||
91 | ![]() Neuroth, Callahan | F | 5' 3" | 120 lbs | Anchorage |
91 | ![]() Phillips, Shannon | ||||
97 | ![]() Witthoeft, Gus | D | |||
98 | ![]() Bailey, Ryan | F | 4' 7" | 85 lbs | Anchorage |
98 | ![]() Circosta, Oliver | ||||
98 | ![]() Lewis, Carson | ||||
![]() Bartlett | |||||
![]() Benson | |||||
![]() Chapman | |||||
![]() Engstrom | |||||
![]() Frison | |||||
![]() Harings | |||||
![]() Maddox | |||||
![]() Mascelli | |||||
![]() Mayes | |||||
![]() McKenna | |||||
![]() Ray | |||||
![]() Shafer | |||||
![]() Skibinski | |||||
![]() Thwaites | |||||
![]() Webb | |||||
![]() Yawit | |||||
![]() Woodhead, Carter |