2 | Little, Carter | |
4 | Lambert, Trevor | |
5 | Groen, Kevin | |
6 | 6 | |
6 | Harvey, Tyler | |
6 | Mielke, Ben | |
7 | Stapley, Cody | |
7 | Vreugdenhil, Curtis | |
8 | 8 | |
8 | Hoornweg, Tim | |
9 | Brooks, Brodey | |
10 | Hoornweg, Nick | |
11 | DenOuden, Caleb | |
11 | DenOuden, Kyle | |
11 | Jeronimus, Tim | |
11 | McCann, Devin | |
12 | Foley, Ethan | |
12 | Kempenaar, Peter | |
12 | Stapley, Cody | |
13 | Groen, Kevin | |
13 | Mountney, Tristan | |
14 | 14 | |
15 | DenOuden, Mitch | |
15 | Hoornweg, Ben | |
15 | Robinson, Nick | |
15 | Waller, Dave | |
16 | DeGroot, Adrian | |
16 | Dulmage, Derrick | |
17 | 17 | |
17 | Brooks, Ian | |
17 | London, Jake | |
17 | Looyenga, Harry | G |
17 | Sine, Dave | |
17 | VanHuizen, Isaac | |
18 | 18 | |
18 | Crouter, Darren | |
19 | Markus, Darryl | |
19 | Nyman, Andrew | F·G |
19 | Prinzen, Tyler | |
19 | Vandertoorn, Dave | |
21 | Jordie | |
22 | 22 | |
42 | 42 | |
42 | DenOuden, Caleb | |
69 | 69 | |
88 | Russett, Ben | |
94 | Lee, Tyler | |
Mark | G | |
DeGroot, Isaac | ||
DeVries, André | ||
Hay, Chris | ||
Hoornweg, Ben | ||
Korver, Dennis | ||
Luttjeboer, Paul | ||
Maclean, Gordy | ||
Prinzen, Greg | ||
Prinzen, Greg | ||
Prinzen, Jeremy | ||
Sheridan, Ryan | ||
Smit, Tyler | ||
Stoffers, Greg |