0 | ||
2 | Russel, Emily | |
3 | Belfry, Sean | |
4 | 4 | |
7 | Beckwith, Jesse | |
7 | Langstaff, Rick | |
8 | VanBerkel, Mitch | |
9 | Crosier, Brian | |
10 | Hebert, Curtis | |
10 | Lessard, Tyler | |
10 | Loder, Shane | |
10 | McKion, Jason | |
12 | Vanberkel, Isaac | |
15 | Clarke, Owen | |
17 | Carboneau, JP | |
17 | Purvis, Aaron | |
17 | Scalletta, Joel | |
24 | Leeming, Josiah | |
31 | Daniels, Joel | G |
31 | Sampson, Josh | |
31 | Veenstra, Jeremy | G |
37 | Cunningham, Rob | |
37 | McKeown, Matt | |
87 | Sampson, Will | |
93 | Hebert, Jesse | |
93 | MacKinnon, Jay | |
99 | Random, Completly | |
Foley, Isaiah | ||
Hymus, Mark | G | |
Kehoe, Tim | ||
Leeming, Jacob | ||
Moore, Mitchell | ||
Purvis, Todd | ||
Sampson, Jordan |