![]() #1, Pool | ||||||||
![]() #2, Pool | ||||||||
![]() #3, Pool | ||||||||
![]() #4, Pool | ||||||||
![]() #5, Pool | ||||||||
![]() #6, Pool | ||||||||
![]() #7, Pool | ||||||||
![]() Alonso, "Cousin" | ||||||||
4 | ![]() Barraza, Joseph | IF·P·OF | R | R | Arleta High | 2015-17 | ||
![]() Bermudez, Christian | ||||||||
2 | ![]() Birdsell, Josh | R | R | |||||
21 | ![]() Chapman, Michael | OF·P | R | R | ||||
34 | ![]() Correa, Marco | P | ||||||
![]() Costello, Dom | ||||||||
0 | ![]() Del Cid, Issac | |||||||
2 | ![]() Duenes, Alex | OF·P | R | R | El Camino High (All hitting was done on the "gridiron") | 2009-12 | ||
18 | ![]() Estrada, Joe | |||||||
6 | ![]() Gabrielson, Colton | 3B·OF·P | R | R | 6' 2" | Moorpark | 2014 | |
![]() Gonzalez, Mauro | ||||||||
25 | ![]() Jang, Gene | UT·OF | R | R | Taft High | 2006-10 | ||
25 | ![]() Jang, Gene | |||||||
![]() Javi, "Softball" | ||||||||
17 | ![]() Johnson, Jamel | LF | R | R | 5' 5" | 190 lbs | Los Angeles | |
![]() Kim, Michael | P | |||||||
![]() Kumano, Ray | ||||||||
9 | ![]() Lindquist, Ryan | 3B | ||||||
50 | ![]() Magro, Will | 3B·1B·P | R | R | St. Francis High | 2017 | ||
21 | ![]() Mcvey, Michael | |||||||
12 | ![]() Moss, Travis | OF·IF·C | R | R | ||||
![]() Orantes, John | ·LF·SS | R | R | |||||
28 | ![]() Perusquia, Alex | CR | ||||||
![]() Pineda, Ruben | ||||||||
![]() Player, Pool | ||||||||
15 | ![]() Ramirez Sr., Jessie | |||||||
7 | ![]() Reynoso, Michael | P·2B | R | R | Taft High (Summer League) | 2006-7 | ||
23 | ![]() Sanchez, Steve | IF·IF·OF | R | R | ||||
45 | ![]() Sergienko, Ricci | |||||||
13 | ![]() Sloane, Zack | R | R | |||||
![]() Solheim, Bruce | R | R | ||||||
![]() Tapia, Max | ||||||||
8 | ![]() Tintle, Christian | |||||||
![]() Tintle, Christian | ||||||||
8 | ![]() Tintle, Christian | |||||||
30 | ![]() Volkmann, Will | |||||||
1 | ![]() Yerumian, Narbeh | |||||||
![]() Zumwalt, Mike |