Charile | |||||||
Dan | |||||||
Luke | |||||||
Quincy | |||||||
Rafa | |||||||
44 | Zander | C | |||||
Alvarez, Andrew | |||||||
21 | Andrade, Luis | OF·2B | R | R | |||
27 | Barajas, Jacob | OF·P | |||||
0 | Barrera, Diego | 3B | R | R | |||
20 | Barreto, Able | 2B·OF | S | R | |||
23 | Batulanon, Brandon | OF | R | R | |||
99 | Bufkit, Cody | IF·P | R | R | |||
42 | Campos, Miguel | 1B·3B·DH | R | R | |||
7 | Cardenas, Steven | P·SS·3B | R | R | Glendale | ||
26 | Falk, Greg | P·SS·2B | R | R | |||
15 | Lincoln, Sam | C·IF·OF | R | R | |||
Martinez, Alan | OF·P | ||||||
2 | Mendez, Wilson | C·2B | S | R | |||
Mendoza, John | |||||||
Meza, Miguel | |||||||
1 | Morales, Aiden | CF·P | R | R | |||
5 | Morales, Cory | 1B·2B·P | R | R | 6' 1" | 230 lbs | Glendale |
67 | Moreno, Anthony | OF·1B | L | L | |||
Norris, Jared | IF·P | ||||||
12 | Pagliassotto, Bryan | 3B·LF | R | R | |||
25 | Sakurai, Rio | LF·IF | R | R | |||
8 | Sandoval, Juan | C·SS·P | R | R | |||
9 | Sgro, Nino | C | |||||
11 | Walker, Derrick | SS·OF | L | R | |||
Williams, Matt |