1 | Nelson, Peter | 2B | Ocho Rios | |||
2 | Coverdell, Corey | OF | ||||
2 | Lichtig, Blake | OF | Paynes Town | |||
4 | Bekeza, Alex | OF·IF·C | Newcastle | |||
5 | Baer, Jake | IF | ||||
5 | Johnson, James | UT·C | ||||
7 | Brown, Pat | 2B·IF·P | Trinityville | |||
8 | Coppage, Jon | P·IF | Croft's Hill | |||
9 | Eubanks, Jon | 1B·P | Long Wood, Saint Elizabeth | |||
11 | Tetelboin, Felipe | 3B·DH | Half Way Tree | |||
12 | Shehab, Devin | OF·IF | Mavis Bank | |||
17 | Gray, Matt | IF | West Hills, CA. | |||
19 | Boyle, Jeremy | CF | Montego Bay | |||
20 | Brockett, Ryan | P·OF·1B | Barking Lodge | |||
21 | Edwards, Eli | P | Hopewell, Saint Ann | |||
21 | Halpern, Justin | P | Hopewell, Saint Ann | |||
22 | Kruger, Kenton | 2B | Little London | |||
23 | Alchermes, Michael | UT·RP | Cattawood Springs | |||
23 | Gavin, Ben | OF | Barking Lodge | |||
23 | Stutevoss, Tony | C·IF | Croft's Hill | |||
24 | Bender, Luke | P | ||||
24 | Boen, Sean | RP | ||||
24 | Burakoff, Chase | UT | ||||
24 | Foreman, Max | CR·LF | Battyboy Chicken Town | |||
24 | Gailen, Blake | OF | Rio Bueno | |||
24 | Gallagher, Brian | P·IF | ||||
24 | Gurrola, Christian | OF | Mavis Bank | |||
24 | Hancock, Connor | OF | ||||
24 | Laurita, Luke | P | Little London | |||
24 | Mechanick, Josh | 2B | ||||
24 | Schore, Drew | IF | ||||
24 | Somerfeld, Max | OF | ||||
24 | Yamin, Max | C | ||||
25 | Acheatel, Greg | P·1B | Trinity Ville | |||
25 | Franiak, Brad | P | ||||
25 | Heerdt, Brock | C·P·IF | Cattawood Springs | |||
27 | Espin, Mike | DH·1B | Big Woods | |||
30 | Scott, Chris | P·1B | Spanish Town | |||
31 | Contreras, Mando | C·3B·P | R | R | Redshirt Senior | |
32 | Wolff, Jordan | C | Trinityville | |||
33 | McElroy, Sean | 1B·RP | Newcastle | |||
34 | ![]() Degrasse, Tim | P·UT | Barking Lodge | |||
35 | Snyder, Nick | 1B·OF | ||||
36 | Smith, Rory | UT | R | R | Freshman | |
37 | Williams, Greg | C·UT | ||||
44 | Sulser, Tony | P | Big Woods | |||
45 | Briscoe, Jackson | C | ||||
45 | Broadwater, Matt | C | ||||
45 | Christensen, Joe | P | Trinity Ville | |||
45 | Jones, Jeff | P | ||||
45 | Silberman, A.J. | 1B·OF | Newcastle | |||
45 | White, John | RP | Little London | |||
46 | Bogan, Cedric | OF·2B | Big Woods | |||
46 | Mariano, Mike | C·UT | ||||
46 | Tuszynski, Parker | C | Croft's Hill | |||
46 | Wofford, Andrew | IF | ||||
47 | Nichols, Brian | P | Spanish Town | |||
48 | Casillas, Alex | P | Barking Lodge | |||
48 | Ganjahs, Dillon | C | Croft's Hill | |||
49 | Kennedy, Jonathan | P | Yallahs | |||
49 | Liang, Harrison | IF | Croft's Hill | |||
49 | Martin, Nick | C | ||||
49 | Nicholson, Chris | 3B·RP | Trinityville | |||
49 | Smith, Ryan | OF·C | Yallahs | |||
49 | Williams, Dan | P·UT | Barking Lodge | |||
50 | Parker, Wes | UT | Spanish Town | |||
56 | Gordon, David | OF | ||||
57 | Graham, Nathan | OF | ||||
57 | Oleesky, Brian | P | ||||
58 | Vidal, Eric | OF | ||||
59 | Cohen, Mike | OF | ||||
62 | Derry, Josh | IF | ||||
63 | Gordon, Jacob | OF | ||||
64 | Viespi, Jake | OF | ||||
65 | Boranian, Eric | C | ||||
65 | Mostert, Willem | P | ||||
68 | Gabay, Lucas | IF | ||||
72 | Wagner, Alex | OF·IF | ||||
100 | Giambi, Dusty | DH | Paynes Town | |||
Bermea, Daniel | IR | Trinity Ville | ||||
Grossman, Mike | DH | Rio Bueno | ||||
Tranner, Dash |