Acra, Riley | |||||||
Alvarez, Rick | |||||||
Andrewjeske, Jake | |||||||
Armstrong, Dustin | |||||||
Aufdenkamp, Josh | |||||||
10 | Biertizer, Eric | ||||||
8 | ![]() Boldig, Kregg | IF·P | R | R | 5' 10" | 195 lbs | Shawano |
![]() Boldig, Kurt | OF·UT | R | R | 6' | 200 lbs | Shawano | |
Bougie, Corey | |||||||
14 | Boyd, Brock | ||||||
1 | Brusewitz, Devin | ||||||
11 | Bushy, Brandon | ||||||
Bystol, Ben | |||||||
Carlson, Josh | |||||||
Carlson, Wesley | |||||||
Carroll, Matt | |||||||
11 | Christopherson, PJ | ||||||
Clauss, Scott | 1B·P·OF | ||||||
14 | Compton, Adam | ||||||
35 | Cook, AJ | ||||||
54 | Cook, Zack | ||||||
Cornelius, Neil | |||||||
Cox, Doug | |||||||
Curren, Owen | |||||||
5 | Dallas, Clint | ||||||
Davids, Caleb | |||||||
Denny, Wade | |||||||
Devey, Brogahn | |||||||
Fish, Ryan | |||||||
Forsythe, Shawn | |||||||
Freward, Ryan | |||||||
Gallaske, Hunter | |||||||
25 | Galleske, Hunter | ||||||
Gauthier, Quinn | |||||||
17 | Genke, Chandon | ||||||
Giese, Jacob | |||||||
Gorman, Gage | |||||||
Hale, Ayden | |||||||
Hanauer, Jack | |||||||
Hayes, Brett | military | ||||||
Heath, William | |||||||
4 | Hein, TJ | ||||||
2 | Hendricks, Pat | ||||||
Homa, Aric | |||||||
25 | Hughes, Greg | ||||||
Jones, Cory | |||||||
Jones, Cory | |||||||
Jones, Cory | P | ||||||
Jones, Ty | |||||||
Jurmu, Zack | |||||||
Kadonski, Colton | |||||||
Kamke, Jim | |||||||
Kaquatosh, Steve | |||||||
Kemke, Matt | |||||||
3 | Klatt, Jacob | ||||||
Klienschmidt, Mike | |||||||
Klisch, Conner | |||||||
Koeller, Shane | |||||||
Korth, Blaze | |||||||
Korth, Jeff | |||||||
Korth, Jeff | OF·2B | ||||||
Korth, Jeri | |||||||
2 | Kroenke, Cole | ||||||
Lacy, Jim | |||||||
27 | Lampinen, Stone | ||||||
Lechterman, Jon | |||||||
Lehman, T | |||||||
Leslie, Ted | |||||||
Lieterman, John | |||||||
Linder, Christian | |||||||
Linder, Lee | |||||||
Linder, Lee | |||||||
Lindner, Landon | |||||||
Lobermire, Jaden | |||||||
Lohff, K | |||||||
Luckow, Anthony | |||||||
11 | Ludvigsen, Hunter | ||||||
Ludvigsim, Boris | |||||||
37 | Luepke, Andy | ||||||
Marsh, Xavrey | |||||||
Mathison, Adam | |||||||
7 | Matthewson, Adam | ||||||
25 | Matthewson, Chris | ||||||
Matz, Nick | |||||||
Maulson, Dennis | |||||||
McGinn, Shane | |||||||
Mezemke, Mitch | |||||||
7 | Michaels, Adam | ||||||
Miesbauer, John | |||||||
Mikle, Adam | |||||||
Moench, Mike | |||||||
Moorman, Kien | |||||||
Morgan, Devin | |||||||
Morris, Travis | |||||||
Mueller, Brad | |||||||
Neumier, Jason | |||||||
Pahlow, David | |||||||
5 | Parsons, Nick | ||||||
Penass, Waylon | |||||||
Petrasko, Sam | |||||||
Piehl, Andy | |||||||
21 | Plesheck, Curt | ||||||
14 | Prey, Taylor | ||||||
7 | Pues, Riley | ||||||
Pyatskowit, Arnold | |||||||
Pyatskowit, Josh | |||||||
Raddant, Andy | |||||||
Raddant, Brady | |||||||
Raddant, Jordan | |||||||
Raddant, Nate | |||||||
Raddant, Nick | |||||||
20 | Reiter, Scott | P | |||||
Rickert, Mike | |||||||
11 | Rodgers, Colin | ||||||
20 | Schiedermayer, Ben | ||||||
19 | Schreiber, Nick | ||||||
Schultz, Leo | |||||||
Shawano, Dave | |||||||
Shingler, Mark | |||||||
14 | Sleeter, Rob | ||||||
13 | Slewinski, JJ | ||||||
33 | Sobczak, Tyler | ||||||
Spingborn, Dylan | |||||||
Staszek, Jared | |||||||
27 | Steward, Nicky | ||||||
Stotlenow, Tim | |||||||
Sumincht, Dylan | |||||||
Surprise, Bryan | |||||||
Thorson, Jeri | |||||||
17 | Tomow, Kemewan | ||||||
8 | Umland, Rob | ||||||
Urban, Cody | |||||||
Uttecht, Riley | |||||||
Vander Hyden, Nick | |||||||
4 | Vander Hyden, Travis | ||||||
3 | Verhien, Brent | ||||||
Wauka, Allen | |||||||
21 | Wawiorka, Hank | ||||||
44 | Wawiorka, Lee | ||||||
Weisnicht, Cody | |||||||
Weisnicht, Eric | |||||||
19 | Weisnicht, Wade | ||||||
Wendland, Logan | |||||||
Werner, Kyle | |||||||
5 | West, Tristan | ||||||
White, Dakota | |||||||
White, Dominic | |||||||
White, Ray | |||||||
Wilber, Darrel | |||||||
Wirkus, Kyle | |||||||
Wnuk, Kaleb | |||||||
Wolf, Brandon | |||||||
Wright, Eric | |||||||
50 | ![]() Wudtke, Matt | IF | |||||
Yorton, Dylan | |||||||
Zais, Mike | |||||||
Zeuske, Braden |