Season Standings WINS LOSSES TIE PCT PTS OPP
----------------
Oak Ridge War Eagles (2) --------------- 5 0 0 1.0000 151 52
West Brook Bruins (6) ------------------ 4 0 0 1.0000 202 59
Lufkin Panthers (7) -------------------- 4 2 0 0.6667 194 152
The Woodlands Highlanders (1) ---------- 2 1 0 0.6667 118 57
Montgomery Bears (5) ------------------- 2 3 0 0.4000 118 152
College Park Cavaliers (4) ------------- 1 4 0 0.2000 53 159
Conroe Tigers (3) ---------------------- 0 3 0 0.0000 43 101
District Standings WINS LOSSES TIE PCT PTS OPP
------------------
Oak Ridge War Eagles (2) --------------- 2 0 0 1.0000 58 28
West Brook Bruins (6) ------------------ 2 0 0 1.0000 97 23
The Woodlands Highlanders (1) ---------- 1 0 0 1.0000 45 21
Lufkin Panthers (7) -------------------- 1 1 0 0.5000 42 48
Conroe Tigers (3) ---------------------- 0 1 0 0.0000 7 34
College Park Cavaliers (4) ------------- 0 2 0 0.0000 6 72
Montgomery Bears (5) ------------------- 0 2 0 0.0000 41 70
-------------------------------------------------------------------------------
RESULTS OF THURS., OCT. 5, SCHEDULE FOR THURS., OCT. 12,
-------------------------- -----------------------------
WEST BROOK --- 51 COLLEGE PARK - 3 WEST BROOK @ THE WOODLANDS - 7:00*
THE WOODLANDS- 45 LUFKIN ------- 21 OAK RIDGE @ COLLEGE PARK --- 7:30*
OAK RIDGE ---- 24 MONTGOMERY --- 21 CONROE @ MONTGOMERY -------- 7:30*
CONROE ------- Bye LUFKIN --------------------- Bye
-------------------------------------------------------------------------------
Team Offense
------------ GA RUSHING PASSING TOTAL AVER.
West Brook ----------------------------- 4 1105 982 2087 521.8
Oak Ridge ------------------------------ 5 1079 837 1916 383.2
Lufkin --------------------------------- 6 1111 1146 2257 376.2
The Woodlands -------------------------- 3 386 670 1056 352.0
Montgomery ----------------------------- 5 462 1012 1474 294.8
Conroe --------------------------------- 3 359 511 870 290.0
College Park --------------------------- 5 553 475 1028 205.6
Team Defense
------------ GA RUSHING PASSING TOTAL AVER.
West Brook ----------------------------- 4 370 391 761 190.3
Oak Ridge ------------------------------ 5 378 652 1030 206.0
The Woodlands -------------------------- 3 367 355 722 240.7
Lufkin --------------------------------- 6 656 1195 1851 308.5
Conroe --------------------------------- 3 446 522 968 322.7
College Park --------------------------- 5 994 980 1974 394.8
Montgomery ----------------------------- 5 1512 799 2311 462.2
-------------------------------------------------------------------------------
OPPONENT
Team Fumbles FUMBLES-LOST - FUMBLES-LOST TEAM INTERCEPTIONS: NO
------------ ------- ---- ------- ---- ------------------- --
College Park ---- 8 3 5 3 1. Conroe -------------- 5
Conroe ---------- 6 3 3 2 2. Lufkin -------------- 3
Lufkin ---------- 9 4 16 8 Oak Ridge ----------- 3
Montgomery ------ 5 4 8 4 4. College Park -------- 2
Oak Ridge ------- 5 3 5 4 Montgomery ---------- 2
The Woodlands --- 3 3 6 4 6. The Woodlands ------- 1
West Brook ------ 4 3 9 4 West Brook ---------- 1
-------------------------------------------------------------------------------
12-6A FOOTBALL REPORT -------------------- 2017 ------------------ Page #2-06
Rushing (Player,School,Class) TC YARDS AVG. TD LG
-------
1.) Isaiah Phillips,Lufkin,Sr --------- 104 623 5.99 10 57
2.) L'Ravien Elia,West Brook,Jr ------- 42 369 8.79 6 71
3.) James Jones,West Brook,Sr --------- 41 365 8.90 6 51
4.) Nick McCants,Oak Ridge,So --------- 60 326 5.43 3 30
5.) Donaven Lloyd,Conroe,Sr ----------- 63 270 4.29 3 73
6.) Travis Washburn,College Park,Sr --- 42 223 5.31 2 56
7.) Reinard Britz,Oak Ridge,Sr -------- 26 200 7.69 0 24
8.) Dane Vann,College Park,Sr --------- 58 193 3.33 1 0
9.) Alex Nunn,Montgomery,Sr ----------- 37 189 5.11 3 69
10.) Kewone Thomas,Lufkin,Jr ----------- 65 171 2.63 5 24
11.) Kamari Williams,Oak Ridge,Sr ------ 32 160 5.00 1 21
12.) Kory Veasey,West Brook,Sr --------- 26 159 6.12 1 18
13.) Adrian Murdaugh,Oak Ridge,So ------ 18 137 7.61 1 45
14.) Tre' Grant,Lufkin,Sr -------------- 33 130 3.94 0 15
15.) Malik Jackson,Lufkin,Sr ----------- 7 121 17.29 2 60
Passing (Player,School,Class) ATT COMP YARDS PCT LG INT TD
-------
1.) Kewone Thomas,Lufkin,Jr ----------- 138 80 1081 0.5797 64 4 10
2.) Jordan Hood,Montgomery,Sr --------- 156 85 980 0.5449 46 1 9
3.) Reinard Britz,Oak Ridge,Sr -------- 58 32 675 0.5517 93 2 28
4.) L'Ravien Elia,West Brook,Jr ------- 47 31 594 0.6596 69 2 8
5.) Jordan Black,Conroe,Sr ------------ 91 39 499 0.4286 43 4 1
6.) Jacob Hunnicut,College Park,Jr ---- 86 38 457 0.4419 0 6 2
7.) Quinn Binney,The Woodlands,Sr ----- 56 33 436 0.5893 61 1 3
8.) Marcus Johnson,West Brook,Sr ------ 35 23 322 0.6571 28 0 4
9.) Quinton Johnson,The Woodlands,Sr -- 32 17 204 0.5313 43 2 2
10.) Bishop Durst,Oak Ridge,Sr --------- 23 11 169 0.4783 42 1 1
Receiving (Player,School,Class) TC YARDS AVG. TD LR
---------
1.) Malik Jackson,Lufkin,Sr ----------- 34 322 9.47 4 38
2.) Daniel Dobis,Montgomery,Jr -------- 23 265 11.52 2 46
3.) Caleb Campbell,Montgomery,Sr ------ 22 279 12.68 4 42
4.) Bralin Simon,West Brook,Sr -------- 20 367 18.35 5 66
5.) Jalen Allen,Conroe,Sr ------------- 17 246 14.47 1 43
Alex Nunn,Montgomery,Sr ----------- 17 187 11.00 1 39
7.) Breylon Garcia,Lufkin,Jr ---------- 15 296 19.73 2 63
8.) Kesean Carter,The Woodlands,Sr ---- 13 289 22.23 4 48
Ja'Lynn Polk,Lufkin,So ------------ 13 261 20.08 1 64
Zayne Watson,The Woodlands,Sr ----- 13 151 11.62 1 61
Punting (Min. 10 Punts) NP YARDS AVG. BK LK
-------
1.) Luke Coleman,Montgomery,Sr -------- 10 372 37.20 0 56
2.) Carson Mohr,College Park,Jr ------- 29 1071 36.93 0 59
3.) Jordan Hood,Montgomery,Sr --------- 10 342 34.20 0 46
4.) Rodrigo Molina,Lufkin,Jr ---------- 21 700 33.33 1 51
5.) Reinard Britz,Oak Ridge,Sr -------- 16 487 30.44 0 42
6.) Fabrizio Pinton,The Woodlands,So -- 11 331 30.09 0 40
7.) Jalen Allen,Conroe,Sr ------------- 11 238 21.64 0 53
Punt Returns (Min. 3 Returns) NR YARDS AVG. TD LR
------------
1.) Malik Jackson,Lufkin,Sr ----------- 9 114 12.67 0 41
2.) Deonte Simpson,West Brook,Sr ------ 8 47 5.88 0 7
3.) Cooper Lucas,College Park,Sr ------ 6 29 4.83 0 0
4.) Jalen Allen,Conroe,Sr ------------- 3 6 2.00 0 4
-------------------------------------------------------------------------------
12-6A FOOTBALL REPORT -------------------- 2017 ------------------ Page #3-06
Kick-Off Returns (Min. 3 Returns) NR YARDS AVG. TD LR
----------------
1.) Malik Jackson,Lufkin,Sr ----------- 8 376 47.00 0 85
2.) Titan Williams,Lufkin,Jr ---------- 3 76 25.33 0 37
3.) De'Ondra Lewis,Conroe,Jr ---------- 3 71 23.67 0 35
4.) Jeremiah Davis,Lufkin,Jr ---------- 5 114 22.80 0 33
5.) Travis Washburn,College Park,Sr --- 8 176 22.00 0 50
6.) Bryce Jones,Montgomery,Fr --------- 4 86 21.50 0 41
7.) Jon Jones Jr.,Conroe,Sr ----------- 6 115 19.17 0 25
8.) Aaron Randle,College Park,Jr ------ 3 56 18.67 0 22
9.) Ameer Patten,Conroe,Jr ------------ 3 48 16.00 0 15
10.) Nick McCants,Oak Ridge,So --------- 3 47 15.67 0 21
Interceptions (Player,School,Class) NI YARDS AVG. TD LR
-------------
1.) Zavier Johnson,Oak Ridge,Sr ------- 2 0 0.00 0 0
Tyrese Lewis,Conroe,Sr ------------ 2 83 41.50 0 65
Davian Sneed,Conroe,Jr ------------ 2 0 0.00 0 0
4.) DeAngelo Alexander,The Woodlands,Sr 1 24 24.00 0 24
Sebastian Cos,College Park,Sr ----- 1 18 18.00 0 0
Dyterrius Ellis,Conroe,So --------- 1 0 0.00 0 0
Mykedrian Ellis,Oak Ridge,Sr ------ 1 0 0.00 0 0
Bryce Jones,Montgomery,Fr --------- 1 23 23.00 0 23
Steven Jones,West Brook,Sr -------- 1 6 6.00 0 6
Lucas McCaleb,Montgomery,Sr ------- 1 0 0.00 0 0
Demond McKelvey,Lufkin,So --------- 1 16 16.00 0 0
Damond Moreland,Lufkin,Jr --------- 1 31 31.00 0 31
Adam Myres,College Park,Sr -------- 1 18 18.00 0 0
Jerrin Thompson,Lufkin,So --------- 1 25 25.00 0 25
Scoring (Player,School,Class) TOUCHDOWNS PTS. AFTER TD
------- R P RET Ki R P FG TTL
1.) Isaiah Phillips,Lufkin,Sr --------- 10 0 0 0 1 0 0 62
2.) Kesean Carter,The Woodlands,Sr ---- 0 4 3 0 0 0 0 42
James Jones,West Brook,Sr --------- 6 1 0 0 0 0 0 42
4.) L'Ravien Elia,West Brook,Jr ------- 6 0 0 0 0 0 0 36
Malik Jackson,Lufkin,Sr ----------- 2 4 0 0 0 0 0 36
Rodrigo Molina,Lufkin,Jr ---------- 0 0 0 17 0 5 3 36
7.) Parker Venema,Oak Ridge,Sr -------- 0 0 0 15 0 0 6 33
8.) Bralin Simon,West Brook,Sr -------- 0 5 0 0 0 0 0 30
Kewone Thomas,Lufkin,Jr ----------- 5 0 0 0 0 0 0 30
10.) Caleb Campbell,Montgomery,Sr ------ 0 4 0 0 0 0 0 24
Alex Nunn,Montgomery,Sr ----------- 3 1 0 0 0 0 0 24
Scoring by Kicking
------------------ PAT-KICK FG TOTAL
1.) Parker Venema,Oak Ridge,Sr -------- 15 6 33
2.) Rodrigo Molina,Lufkin,Jr ---------- 17 3 26
3.) Carson Mohr,College Park,Jr ------- 5 6 23
4.) Fabrizio Pinton,The Woodlands,So -- 16 2 22
5.) Jesus Alfaro,West Brook,Sr -------- 9 3 18
6.) Luke Coleman,Montgomery,Sr -------- 8 3 17
7.) Luke Austin,West Brook,Sr --------- 5 1 8
8.) Lucas McCaleb,Montgomery,Sr ------- 5 0 5
9.) Hasan Issa,Oak Ridge,Sr ----------- 4 0 4
10.) Enrique Barajas,West Brook,Sr ----- 0 1 3
Gerardo Godinez,Conroe,Sr --------- 3 0 3
===============================================================================