| COACH | W | L | T | Win % | GAMES | YEARS | SEASONS | ALUMNI |
|---|---|---|---|---|---|---|---|---|
| Chris Vonau | 121 | 36 | 25 | .664 | 182 | 10 | 2016-Present | 2006 |
| Rick Ey | 81 | 59 | 18 | .513 | 158 | 9 | 2007-2015 | 1994 |
| Matt Highland | 51 | 45 | 13 | .468 | 109 | 6 | 2001-2006 | |
| Tim Pointinger | 11 | 5 | 2 | .611 | 18 | 1 | 2000 | |
| Scott Hulme | 35 | 27 | 8 | .500 | 70 | 4 | 1996-1999 | 1988 |
| Daniel DiCeanu | 6 | 8 | 3 | .353 | 17 | 1 | 1995 | |
| Angelo Catenacci | 48 | 8 | 7 | .762 | 63 | 4 | 1991-1994 | 1986 |
| Ed Geraghty | 49 | 10 | 11 | .700 | 70 | 3 | 1988-1990 | |
| Glen Morton | 56 | 7 | 7 | .800 | 70 | 3 | 1985-1987 | |
| Jerry Valachovic | 22 | 1 | 0 | .957 | 23 | 1 | 1984 | |
| Ron Wigg | 21 | 0 | 0 | 1.000 | 21 | 1 | 1983 | |
| John Bleum | 50 | 15 | 12 | .649 | 77 | 4 | 1979-1982 | |
| Ed Hoffman | 14 | 25 | 8 | .298 | 47 | 3 | 1976-1978 | |
| Joe Zillioz | 7 | 7 | 1 | .467 | 15 | 1 | 1975 | |
| Dave Kos | 11 | 11 | 0 | .500 | 22 | 1 | 1974 | |
| Herman Knapp | 1956-1957 |
PROGRAM CHAMPIONSHIPS
| COACH | SEASONS | COSL | CCL | DISTRICT | REGIONAL | STATE |
|---|---|---|---|---|---|---|
| Chris Vonau | 2016-Present | 6 | 7 | 5 | ||
| Rick Ey | 2007-2015 | 4 | ||||
| Matt Highland | 2001-2006 | 2 | ||||
| Tim Pointinger | 2000 | 1 | ||||
| Scott Hulme | 1996-1999 | 1 | ||||
| Daniel DiCeanu | 1995 | 1 | ||||
| Angelo Catenacci | 1991-1994 | 2 | 3 | 1 | ||
| Ed Geraghty | 1988-1990 | 2 | 1 | 1 | ||
| Glen Morton | 1985-1987 | 1 | 2 | 1 | 1 | |
| Jerry Valachovic | 1984 | 1 | 1 | |||
| Ron Wigg | 1983 | 1 | 1 | 1 | 1 | |
| John Bleum | 1979-1982 | 3 | 2 | 2 | ||
| Ed Hoffman | 1976-1978 | |||||
| Joe Zillioz | 1975 | |||||
| Dave Kos | 1974 | |||||
| Herman Knapp | 1956-1957 |