Annual State Champions
(if you know of more information, please e-mail the webmaster)
Year | Teenage | Senior | Junior | Host | |
2025 | Tip-O-Tex | ||||
2024 | Northwest Austin | Riverside | Northwest Austin | Northwest Austin | |
2023 | Northwest Austin | Northwest Austin | East Brownsville | CC United | |
2022 | East Brownsville | Riverside | East Brownsville | Brownsville North | |
2021 | CC United | Southside | OSO | Laguna | |
2020 | CANCELLED DUE TO COVID-19 | ||||
2019 | Alice | Northwest Austin | Riverside | Brownsville North | |
2018 |
East Brownsville | Tip-O-Tex | Riverside | East Brownsville | |
2017 | East Brownsville | Northwest Austin | OSO | OSO | |
2016 | Laguna | East Brownsville | East Brownsville | Southside | |
2015 | East Brownsville | Riverside | East Brownsville | Tip-O-Tex | |
2014 | Brownsville North | Northwest Austin | Southside | Laguna | |
2013 | Brownsville North | East Brownsville | East Brownsville | District IV - NWA | |
2012 | Southside | NWA | Southside | Brownsville North | |
2011 | UHO | United | Northwest Corpus Christi | NW Corpus Christi | |
2010 | Southside | UHO | Northwest Austin | Riverside | |
2009 | Northwest Corpus Christi | Northwest Austin | Northwest Austin | Northwest Austin | |
2008 | NWA/SS* | Northwest Corpus Christi | Northwest Corpus Christi | OSO | |
2007 | Northwest Austin | Northwest Austin | University Hills Optimist | East Brownsville | |
2006 | Northwest Austin | Southside | Southside | University Hills Optimist | |
2005 | Southside | Northwest Austin | Southside | Southside | |
2004 | Northwest Austin | Northwest Austin | Southside | Tip-O-Tex | |
2003 | Southside | Southside | North Brownsville | Northwest Austin | |
2002 | East Brownsville | East Brownsville | Southside | Laguna | |
2001 | East Brownsville | Southside | East Brownsville | North Brownsville | |
2000 | East Brownsville | Northwest Austin | Northwest Austin | NW Corpus Christi | |
1999 | East Brownsville | East Brownsville | East Brownsville | NRH | |
1998 | Northwest Austin | Northwest Austin | Northwest Austin | OSO | |
1997 | Northwest Austin | East Brownsville | University Hills Optimist | ||
1996 | OSO | Southside | |||
1995 | UHO | Northwest Austin | East Brownsville | Riverside | |
1994 | Southside | Northwest Austin | OSO | ||
1993 | Southside | Northwest Austin | East Brownsville | East Brownsville | |
1992 | Southside | Southside | |||
1991 | Tip-O-Tex | Southside | Northwest Austin | ||
1990 | Tip-O-Tex | Southside | |||
1989 | East Brownsville | Northwest Austin | University Hills Optimist | ||
1988 | Northwest Austin | Southside | |||
1987 | Northwest Austin | University Hills Optimist | Southside | San Diego | |
1986 | Tip-O-Tex | University Hills Optimist | Southside | ||
1985 | Northwest Austin | Southside | Southside | ||
1984 | Greater East Austin Youth Assn | ||||
1983 | Greater East Austin Youth Assn | Northwest Austin | University Hills Optimist | ||
1982 | Tip-O-Tex | ||||
1981 | Southside | Southside | Southside | Northwest Austin | |
1980 | OSO | ||||
1979 | Central | ||||
1978 | Southside | ||||
1977 | Padre | ||||
1976 | OSO | ||||
1975 | OSO | ||||
1974 | |||||
1973 | |||||
1972 | |||||
1971 | |||||
1970 | |||||
1969 |
* Co-champions