Last Game
R | H | E | |
Rockville Express | 19 | 8 | 1 |
Maryland Monarchs | 1 | 7 | 2 |
Team | Record | Win % | Home | Away | RF | RA | Last 10 | Streak |
![]() | 10-3 | .769 | 4-0 | 6-3 | 84 | 52 | 8-2 | Lost 1 |
![]() | 9-6 | .600 | 5-4 | 4-2 | 101 | 84 | 5-5 | Won 2 |
![]() | 7-6 | .538 | 4-4 | 3-2 | 78 | 90 | 6-4 | Won 2 |
![]() | 6-4 | .600 | 2-1 | 4-3 | 62 | 41 | 6-4 | Won 2 |
![]() | 5-7 | .417 | 2-5 | 3-2 | 71 | 70 | 4-6 | Lost 3 |
![]() | 5-7 | .417 | 4-4 | 1-3 | 67 | 90 | 4-6 | Lost 1 |
![]() | 5-8 | .385 | 1-3 | 4-5 | 83 | 86 | 4-6 | Won 2 |
![]() | 4-10 | .286 | 2-6 | 2-4 | 49 | 82 | 2-8 | Lost 4 |
Coming Soon
The Maryland Monarchs congratulate Salisbury University Baseball for winning the 2021 NCAA Division III National Championship and recognize our Monarchs family members and 2021 NCAA DIII College World Series All-Tournament
Team honorees Kavi Caster (DH) and Cullen McAuliffe (2B)!