FGHL | ||||||||||
Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
"A" DIVISION | ||||||||||
![]() | 15-0-1 | - | 5-0-1 | 10-0 | 31 | 87 | 33 | 10-0 | Won 13 | .969 |
![]() | 7-7-2 | - | 4-6 | 3-1-2 | 16 | 76 | 75 | 7-2-1 | Won 2 | .500 |
![]() | 6-8-2 | - | 2-3-2 | 4-5 | 14 | 93 | 62 | 3-6-1 | Lost 1 | .438 |
![]() | 4-12 | - | 3-8 | 1-4 | 8 | 65 | 89 | 1-9 | Lost 1 | .250 |
"B" DIVISION | ||||||||||
![]() | 7-3-6 | - | 3-2-2 | 4-1-4 | 20 | 64 | 41 | 4-2-4 | Tied 1 | .625 |
![]() | 7-3-6 | - | 2-2-5 | 5-1-1 | 20 | 62 | 41 | 4-3-3 | Tied 1 | .625 |
![]() | 4-6-6 | - | 2-3-2 | 2-3-4 | 14 | 48 | 58 | 2-6-2 | Tied 1 | .438 |
![]() | 2-11-3 | - | 1-6-1 | 1-5-2 | 7 | 39 | 122 | 2-5-3 | Tied 1 | .219 |
"C" DIVISION | ||||||||||
![]() | 11-4-1 | - | 5-2 | 6-2-1 | 23 | 63 | 41 | 8-2 | Won 1 | .719 |
![]() | 11-5 | - | 7-2 | 4-3 | 22 | 53 | 29 | 9-1 | Won 5 | .688 |
![]() | 10-4-2 | - | 4-1-2 | 6-3 | 22 | 57 | 33 | 6-3-1 | Lost 1 | .688 |
![]() | 9-6-1 | - | 3-3-1 | 6-3 | 19 | 55 | 42 | 6-3-1 | Tied 1 | .594 |
![]() | 6-8-2 | - | 6-2 | 0-6-2 | 14 | 54 | 56 | 3-5-2 | Won 1 | .438 |
![]() | 5-10-1 | - | 5-2 | 0-8-1 | 11 | 50 | 69 | 3-6-1 | Tied 1 | .344 |
![]() | 5-11 | - | 3-4 | 2-7 | 10 | 44 | 68 | 2-8 | Lost 3 | .313 |
![]() | 2-13-1 | - | 2-7-1 | 0-6 | 5 | 26 | 73 | 0-9-1 | Lost 1 | .156 |
"D" DIVISION | ||||||||||
![]() | 13-2-1 | - | 7-2-1 | 6-0 | 27 | 92 | 49 | 8-1-1 | Won 1 | .844 |
![]() | 8-4-4 | - | 3-2-2 | 5-2-2 | 20 | 50 | 39 | 4-3-3 | Lost 2 | .625 |
![]() | 8-7-1 | - | 5-4 | 3-3-1 | 17 | 58 | 60 | 5-5 | Won 2 | .531 |
![]() | 7-6-3 | - | 3-5-2 | 4-1-1 | 17 | 48 | 47 | 5-4-1 | Won 1 | .531 |
![]() | 7-6-3 | - | 4-3-2 | 3-3-1 | 17 | 59 | 49 | 4-3-3 | Won 1 | .531 |
![]() | 6-7-3 | - | 4-2-1 | 2-5-2 | 15 | 54 | 57 | 5-4-1 | Lost 1 | .469 |
![]() | 7-9 | - | 4-2 | 3-7 | 14 | 52 | 64 | 5-5 | Lost 1 | .438 |
![]() | 5-8-3 | - | 1-4-2 | 4-4-1 | 13 | 57 | 78 | 1-7-2 | Lost 2 | .406 |
![]() | 5-10-1 | - | 4-4 | 1-6-1 | 11 | 54 | 70 | 3-6-1 | Lost 1 | .344 |
![]() | 3-10-3 | - | 1-6-1 | 2-4-2 | 9 | 40 | 55 | 3-5-2 | Won 2 | .281 |
"E" DIVISION | ||||||||||
![]() | 9-2-5 | - | 5-0-1 | 4-2-4 | 23 | 55 | 25 | 6-2-2 | Lost 2 | .719 |
![]() | 8-5-3 | - | 4-3-2 | 4-2-1 | 19 | 58 | 49 | 7-2-1 | Lost 1 | .594 |
![]() | 7-5-4 | - | 3-3-3 | 4-2-1 | 18 | 43 | 47 | 5-4-1 | Won 2 | .563 |
![]() | 5-6-5 | - | 1-3-3 | 4-3-2 | 15 | 50 | 58 | 3-4-3 | Won 1 | .469 |
![]() | 5-8-3 | - | 3-5-1 | 2-3-2 | 13 | 50 | 54 | 3-5-2 | Won 3 | .406 |
![]() | 3-11-2 | - | 1-6-1 | 2-5-1 | 8 | 43 | 66 | 1-8-1 | Lost 7 | .250 |
"F" DIVISION | ||||||||||
![]() | 10-3-3 | - | 7-1 | 3-2-3 | 23 | 44 | 29 | 6-2-2 | Tied 1 | .719 |
![]() | 10-3-3 | - | 2-2-2 | 8-1-1 | 23 | 58 | 41 | 7-2-1 | Won 4 | .719 |
![]() | 8-3-5 | - | 5-0-3 | 3-3-2 | 21 | 52 | 29 | 6-1-3 | Tied 1 | .656 |
![]() | 6-7-3 | - | 2-5-3 | 4-2 | 15 | 63 | 57 | 5-4-1 | Lost 1 | .469 |
![]() | 3-12-1 | - | 2-5 | 1-7-1 | 7 | 49 | 74 | 0-9-1 | Tied 1 | .219 |
![]() | 2-11-3 | - | 1-7-1 | 1-4-2 | 7 | 30 | 66 | 1-7-2 | Tied 1 | .219 |
2019/2020 TEAMS |
*** NEW PLEASE READ ***
Saying I didn’t know will not let you stay in the game
All players MUST have a number on their jersey
Timekeepers will be checking players off against team rosters of registered players
Players not on the roster or with numbers not matching the roster will be ejected from the game
ACTIVE SUSPENSIONS |
||||
Team |
Player |
Number |
Length (Games) |
Return Date |
|
Protests…
Protests in regards to suspensions, penalties, or any other disciplinary matters need to be addressed to the fghlsinbin@hotmail.com. This season we have someone (Rob) in place to oversee the disciplinary matters of the league. Protests need to be sent to this email so all members of the board can view them
Thank you,
Division Prizes
Prizes will be;
1st place - $500
2nd place - $200
Top Player - $25
Top Goalie -$25