If you are on a team for the 2025 spring season which begins in March, then fill out this Player Registration Form. This is a must for all rostered players.
If you are a player looking to play on a team, or even just to occasionally fill in, sign up on our free agent list!
The Los Angeles Baseball League is an adult baseball league dedicated to playing the game of baseball on the best fields and with the best umpires available to us. We also believe in "giving something back" through structured contributions to the baseball programs which allow us to use thier fields. Our league is governed by a panel of team managers and operated by the league president, and as an affilate of the National Adult Baseball Association (NABA) we have national exposure.
Click here for this Week's Schedule
For the most up to date info check out our Facebook page.
LABL GENERAL INFORMATION / RULES @ FIELDS:
SMOKING: Smoking is never allowed on any field at any time (including dugout). All tobacco products are not allowed anywhere on the premises of any facility property. NO SMOKING (INCLUDING POT, LEGAL or OTHERWISE)!
ALCOHOL: The consumption of alcoholic beverages at anytime, anywhere on the premises of any field is prohibited. That means, not on the field, dugout, in the stands, in the parking lot, or the surrounding areas. This means players OR fans. NO DRINKING!
WEAPONS: Weapons are prohibited any time or anywhere on the premises or vicinity of any field. That means, not on the field, dugout, in the stands, in the parking lot, or the surrounding areas. This means players OR fans. NO WEAPONS!
FIGHTING: Fighting is prohibited any time or anywhere on the premises or vicinity of any field. That means, not on the field, dugout, in the stands, in the parking lot, or the surrounding areas. This means players OR fans. NO FIGHTING!
SEEDS: The eating of sunflower seeds is prohibited on the field or in the dugout. We have been instructed by all coaches that seeds ruin their fields. This means players OR umpires. NO SEEDS!
RESTROOMS: All players must use restrooms or portable toilets. Do not urinate on the field or premises. If the facilities are locked please ask your manager for options. NO PISSING IN THE BUSHES!
DUGOUTS: Regardless of the prior condition, you must leave dugouts clean. Clean up all trash from the dugouts before you leave. We need to make a good impression on the managers of these fields and show that we care for their facilities. Neglect will result in the league accruing hefty fines and a bad reputation, which may lead to the loss of fields and increased league fees. PLEASE CLEAN UP THE DUGOUTS, EVEN IF YOUR TEAM DID NOT MAKE THE MESS!
GLENDALE SC: No metal cleats are allowed, per the city of Glendale. You can wear rubber cleats, plastic cleats, turf shoes, tennis shoes, but not metal cleats.
PREGAME: NEVER take infield practice while the prep crew is still on the field. ALWAYS warm-up and play catch in the outfield, and NEVER play catch in front of the dugout or along baselines. Infield is only allowed on a few fields, and by permission of the coach only. If you do not get a verbal OK to take infield from the school coach, don't take infield.
DOGS: Dogs are not allowed on any fields. There are insurance issues at play here, so please leave your dogs at home. NO DOGS ALLOWED!
PARKING: Only park in marked parking areas. Park at your own risk! There is no insurance for the vehicles of players, umpires, score keepers, family members, friends or any other spectators. Never leave valuables in your vehicle, and use common sense when parking your vehicle.
LEAGUE STANDINGS
2025 SPRING LEAGUE
SATURDAY NATIONAL
Team | W | L | T | PTS | W% |
---|---|---|---|---|---|
LA Legends | 11 | 3 | 1 | 23 | .767 |
LA Hard Knocks | 11 | 4 | 0 | 22 | .733 |
Long Beach Breakers | 10 | 5 | 0 | 18 | .667 |
LA Los Guapos | 7 | 7 | 1 | 15 | .500 |
Silver Lake Cardinals | 5 | 10 | 0 | 9 | .323 |
Venice Mariners | 0 | 15 | 0 | 0 | .000 |
Cardinals -1 point FF (1/2 loss)
Regular Season Champs: LA Legends
SUNDAY PACIFIC
Team | W | L | T | PTS | W% |
---|---|---|---|---|---|
South Bay Bulls | 14 | 4 | 0 | 28 | .778 |
LA Skunks | 11 | 5 | 0 | 22 | .688 |
Culver City Cubs | 12 | 6 | 0 | 24 | .667 |
LA Panthers | 6 | 10 | 0 | 11 | .364 |
California Thunder Cats | 6 | 12 | 0 | 12 | .333 |
iTCH Athletics | 3 | 15 | 0 | 6 | .167 |
Panthers -1 point FF (1/2 loss)
Regular Season Champs: South Bay Bulls
SUNDAY FEDERAL
Team | W | L | T | PTS | W% |
---|---|---|---|---|---|
JL Hawks | 14 | 4 | 0 | 28 | .778 |
Verdugo Tigers | 10 | 7 | 1 | 21 | .583 |
Hawaii Islanders | 9 | 9 | 0 | 18 | .500 |
So Cal Titans | 8 | 10 | 0 | 16 | .444 |
Valley Brewers | 8 | 10 | 0 | 16 | .444 |
Southland Peaches | 4 | 13 | 1 | 9 | .250 |
Regular Season Champs: JL Hawks
SUNDAY CONTINENTAL
Team | W | L | T | PTS | W% |
---|---|---|---|---|---|
Montrose Monarchs | 13 | 3 | 2 | 28 | .778 |
Fairfax Pirates | 14 | 4 | 0 | 28 | .778 |
California Condors | 12 | 6 | 0 | 24 | .667 |
Crown City Cubs | 11 | 6 | 1 | 23 | .639 |
Burbank Gators | 11 | 7 | 0 | 22 | .611 |
So Cal Trojans | 11 | 7 | 0 | 22 | .611 |
Los Angeles Diablos | 9 | 8 | 1 | 19 | .528 |
Los Angeles Lightning | 4 | 14 | 0 | 8 | .222 |
Glendale Guardians | 2 | 16 | 0 | 4 | .111 |
West Coast Red Sox | 1 | 17 | 0 | 2 | .056 |
Regular Season Champs: Montrose Monarchs
SUNDAY JACKIE ROBINSON
Team | W | L | T | PTS | W% |
---|---|---|---|---|---|
Westlake Bandits | 14 | 3 | 1 | 29 | .806 |
Hollywood Stars | 11 | 7 | 0 | 22 | .611 |
LA Red Sox | 11 | 7 | 0 | 22 | .611 |
County Humboldt | 7 | 10 | 1 | 15 | .417 |
Eastside Dodgers | 7 | 11 | 0 | 14 | .389 |
SCV Braves | 3 | 15 | 0 | 6 | .167 |
Regular Season Champs: Westlake Bandits
2024 FALL LEAGUE
Team | W | L | T | PTS | W% |
---|---|---|---|---|---|
Valley Brewers | 7 | 1 | 0 | 14 | .875 |
Las Vegas Cobras | 5 | 3 | 0 | 10 | .625 |
Southland Peaches | 5 | 3 | 0 | 10 | .625 |
Burbank Gators | 4 | 4 | 0 | 8 | .500 |
LA Tigers | 3 | 5 | 0 | 6 | .375 |
Los Angeles Diablos | 0 | 8 | 0 | 0 | .000 |
Regular Season Champs: Valley Brewers
Playoff Champs: Southland Peaches
Team | W | L | T | PTS | W% |
---|---|---|---|---|---|
Crown City Cubs | 6 | 1 | 1 | 13 | .813 |
California Condors | 5 | 3 | 0 | 10 | .625 |
California Royals | 5 | 3 | 0 | 10 | .625 |
LA Sox | 4 | 4 | 0 | 8 | .500 |
So Cal Trojans | 3 | 4 | 1 | 7 | .438 |
West Coast Red Sox | 0 | 8 | 0 | 0 | .000 |
Regular Season Champs: Crown City Cubs
Playoff Champs: Crown City Cubs
2024 SPRING LEAGUE
SATURDAY NATIONAL DIVISION
Team | W | L | T | PTS | W% |
---|---|---|---|---|---|
LA Legends | 11 | 3 | 1 | 23 | .767 |
LA Hard Knocks | 8 | 7 | 0 | 16 | .533 |
LA Los Guapos | 7 | 7 | 1 | 15 | .500 |
Long Beach Coyotes | 3 | 12 | 0 | 6 | .200 |
Regular Season Champs: LA Legends
Playoff Champs: LA Legends
Best Hitter Award: Kellen Hatheway (Legends)
Best Pitcher Award: David Whitaker (Hard Knocks)
SUNDAY PACIFIC DIVISION
Team | W | L | T | PTS | W% |
---|---|---|---|---|---|
South Bay Bulls | 15 | 2 | 1 | 31 | .861 |
Culver City Cubs | 14 | 4 | 0 | 28 | .778 |
LA Panthers | 8 | 10 | 0 | 16 | .444 |
iTCH Athletics | 7 | 10 | 1 | 14 | .417 |
So Cal Titans | 7 | 11 | 0 | 14 | .389 |
JL Super Friends | 2 | 16 | 0 | 4 | .111 |
Regular Season Champs: South Bay Bulls
Playoff Champs: Culver City Cubs
Best Hitter Award: Mark Todd (Cubs)
Best Pitcher Award: Ian Durham (Bulls)
SUNDAY CENTRAL DIVISION
Team | W | L | T | PTS | W% |
---|---|---|---|---|---|
Waikiki Beachboys | 14 | 4 | 0 | 28 | .778 |
Santa Monica Spartans | 13 | 4 | 1 | 27 | .750 |
Verdugo Tigers | 11 | 7 | 0 | 22 | .611 |
Valley Brewers | 11 | 7 | 0 | 22 | .611 |
Los Angeles Diablos | 8 | 10 | 0 | 16 | .444 |
Southland Peaches | 7 | 10 | 1 | 15 | .417 |
Eastside Dodgers | 7 | 11 | 0 | 14 | .389 |
West Coast Red Sox | 0 | 18 | 0 | 0 | .000 |
Regular Season Champs: Waikiki Beachboys
Playoff Champs: Verdugo Tigers
Best Hitter Award: Christian Wright (Spartans)
Best Pitcher Award: Christian Wright (Spartans)
SUNDAY CONTINENTAL DIVISION
Team | W | L | T | PTS | W% |
---|---|---|---|---|---|
CV Athletics31 | 14 | 4 | 0 | 28 | .778 |
Fairfax Pirates | 10 | 6 | 2 | 22 | .611 |
Crown City Cubs | 10 | 8 | 0 | 20 | .556 |
Burbank Gators | 9 | 8 | 1 | 19 | .528 |
California Condors | 9 | 9 | 0 | 18 | .500 |
SCV Braves | 5 | 13 | 0 | 10 | .278 |
Brookside Barons | 4 | 13 | 1 | 9 | .250 |
Regular Season Champs: CV Athletics31
Playoff Champs: Burbank Gators
Best Hitter Award: Frank Gonzalez Jr. (Pirates)
Best Pitcher Award: Luis Casas (Condors)
SUNDAY JACKIE ROBINSON DIVISION
Team | W | L | T | PTS | W% |
---|---|---|---|---|---|
Westlake Bandits | 16 | 2 | 0 | 32 | .889 |
Los Angeles Lightning | 9 | 9 | 0 | 18 | .500 |
Hollywood Stars | 9 | 9 | 0 | 18 | .500 |
California Royals | 9 | 9 | 0 | 18 | .500 |
LA Cardinals | 8 | 10 | 0 | 16 | .444 |
So Cal Trojans | 3 | 15 | 0 | 6 | .167 |
Regular Season Champs: Westlake Bandits
Playoff Champs: Westlake Bandits
Best Hitter Award: Jerry Whitaker (Bandits)
Best Pitcher Award: Jerry Whitaker (Bandits)