Announcements
- For information about joining the league, email us at rtpsoftball@gmail.com .
- Upcoming Deadlines:
- February 14th: Registration deadline for existing teams.
- March 9th at 5:30PM: Coaches' meeting will be at RTP Headquarters located at 12 Davis Drive.
- Below are a list of people that have contacted us about joining a team. Feel free to contact them. Please let us know if a player joins your team so that we can remove them from the list.
-
Free Agents Name Email Comments
| A League | ||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | RD | Last 10 | Streak |
The House 2 | 11-1 | .917 | - | 6-0 | 5-1 | 228 | 85 | 143 | 10-0 | Won 11 |
Cree | 10-2 | .833 | 1 | 5-2 | 5-0 | 168 | 109 | 59 | 8-2 | Won 7 |
Smokin Aces | 8-4 | .667 | 3 | 4-2 | 4-2 | 157 | 133 | 24 | 7-3 | Won 1 |
GSK | 7-5 | .583 | 4 | 4-2 | 3-3 | 199 | 158 | 41 | 5-5 | Lost 1 |
Fidelity 2 | 3-9 | .250 | 8 | 1-5 | 2-4 | 92 | 202 | -110 | 2-8 | Won 1 |
Biogen 1 | 2-10 | .167 | 9 | 1-5 | 1-5 | 102 | 168 | -66 | 1-9 | Lost 4 |
Parexel 2 | 1-11 | .083 | 10 | 0-5 | 1-6 | 80 | 171 | -91 | 1-9 | Lost 4 |
| B League | ||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | RD | Last 10 | Streak |
Fluffy Bunnies | 9-4 | .692 | - | 3-3 | 6-1 | 193 | 86 | 107 | 7-3 | Won 3 |
Duke PRMO | 8-5 | .615 | 1 | 3-3 | 5-2 | 106 | 84 | 22 | 8-2 | Won 5 |
Cambrex | 8-5 | .615 | 1 | 4-3 | 4-2 | 142 | 128 | 14 | 5-5 | Lost 1 |
Yardi | 8-5 | .615 | 1 | 4-3 | 4-2 | 179 | 118 | 61 | 7-3 | Won 1 |
NetApp | 6-7 | .462 | 3 | 2-4 | 4-3 | 123 | 116 | 7 | 5-5 | Won 4 |
Honeybadgers | 6-7 | .462 | 3 | 3-3 | 3-4 | 100 | 141 | -41 | 4-6 | Lost 4 |
Biohazards | 6-7 | .462 | 3 | 3-5 | 3-2 | 140 | 149 | -9 | 4-6 | Lost 2 |
AveXis | 1-12 | .077 | 8 | 0-6 | 1-6 | 41 | 202 | -161 | 0-10 | Lost 11 |
| C League | ||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | RD | Last 10 | Streak |
The House 1 | 9-3 | .750 | - | 3-2 | 6-1 | 155 | 90 | 65 | 8-2 | Won 1 |
Cisco | 9-3 | .750 | - | 4-1 | 5-2 | 153 | 110 | 43 | 7-3 | Won 2 |
Grifols | 9-3 | .750 | - | 6-1 | 3-2 | 154 | 107 | 47 | 7-3 | Won 3 |
RegEd | 7-5 | .583 | 2 | 4-3 | 3-2 | 154 | 140 | 14 | 7-3 | Lost 1 |
United Therapeutics | 6-6 | .500 | 3 | 1-4 | 5-2 | 127 | 108 | 19 | 5-5 | Won 4 |
Medicago VLPs | 6-6 | .500 | 3 | 2-4 | 4-2 | 150 | 134 | 16 | 4-6 | Lost 2 |
Travis Manion Foundation | 5-7 | .417 | 4 | 3-4 | 2-3 | 126 | 147 | -21 | 4-6 | Lost 5 |
Micross AIT | 3-9 | .250 | 6 | 2-4 | 1-5 | 90 | 164 | -74 | 3-7 | Won 1 |
Humacyte | 0-12 | .000 | 9 | 0-6 | 0-6 | 49 | 158 | -109 | 0-10 | Lost 12 |
| D League | ||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | RD | Last 10 | Streak |
Fidelity 4 | 11-2 | .846 | - | 4-2 | 7-0 | 199 | 82 | 117 | 9-1 | Won 6 |
Fujifilm Diosynth | 11-2 | .846 | - | 6-1 | 5-1 | 162 | 106 | 56 | 8-2 | Won 1 |
HEAROES | 7-6 | .538 | 4 | 4-2 | 3-4 | 104 | 115 | -11 | 4-6 | Won 3 |
NCREN Bears | 6-6-1 | .500 | 4.5 | 2-4-1 | 4-2 | 148 | 133 | 15 | 5-4-1 | Lost 1 |
LabCorp 1 | 5-8 | .385 | 6 | 2-4 | 3-4 | 127 | 153 | -26 | 3-7 | Won 1 |
Parexel 1 | 5-8 | .385 | 6 | 2-5 | 3-3 | 110 | 161 | -51 | 5-5 | Lost 1 |
Biogen 2 | 3-9-1 | .269 | 7.5 | 1-5 | 2-4-1 | 139 | 167 | -28 | 2-7-1 | Lost 4 |
Diffusers | 3-10 | .231 | 8 | 1-6 | 2-4 | 91 | 163 | -72 | 3-7 | Lost 5 |
| E League | ||||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | RD | Last 10 | Streak |
AgBiome | 11-1 | .917 | - | 6-0 | 5-1 | 140 | 56 | 84 | 9-1 | Won 9 |
Novodimes | 10-2 | .833 | 1 | 6-0 | 4-2 | 163 | 76 | 87 | 8-2 | Won 2 |
BioAgilytix Labs | 7-5 | .583 | 4 | 3-3 | 4-2 | 95 | 72 | 23 | 5-5 | Lost 4 |
LabCorp 2 | 6-6 | .500 | 5 | 3-4 | 3-2 | 98 | 97 | 1 | 5-5 | Lost 2 |
Team Attain | 1-11 | .083 | 10 | 0-6 | 1-5 | 70 | 141 | -71 | 1-9 | Lost 1 |
Avioq | 1-11 | .083 | 10 | 1-4 | 0-7 | 51 | 175 | -124 | 1-9 | Won 1 |

















