| League | Overall | |||||||||||
| Team | Record | OTL | Home | Away | Pts | GF | GA | Win % | Record | GF | GA | Win % |
Alter | 7-1 | 1 | 3-1 | 4-0 | 22 | 61 | 7 | .875 | 19-10 | 148 | 83 | .655 |
Beavercreek | 6-3 | - | 2-2 | 4-1 | 16 | 30 | 15 | .667 | 15-15-6 | 110 | 91 | .500 |
Springboro | 5-3 | - | 2-2 | 3-1 | 14 | 32 | 23 | .625 | 10-4 | 58 | 43 | .714 |
Troy | 2-6 | 2 | 1-3 | 1-3 | 8 | 41 | 27 | .250 | 8-20-4 | 113 | 111 | .313 |
Elder | 0-7 | - | 0-4 | 0-3 | - | 2 | 94 | .000 | 0-9 | 3 | 114 | .000 |
2026 - Alter (Champions) v Beavercreek
2025 - Troy (Champions) v Springboro
2024 - Troy (Champions) v Alter
2023 - Beavercreek (Champions) v Troy
2022 - Alter (Champions) v Beavercreek
2021 - Beavercreek (Champions) v Alter
2020 - Talawanda (Champions) v Beavercreek
OVERTIME RULES
Games tied after the 3rd period shall play a sudden death overtime period. Format is 3 versus 3 with a 5-minute run-time period. The clock will stop on penalties, and a 4 v 3 powerplay opportunity is presented. If penalty expires without a game winning goal, player comes out of penalty box and 4 v 4 continues until first stoppage of play, at which point 3v3 play shall resume on the ensuing face-off.
PLAYOFF SHOOTOUT RULE (REGULAR SEASON IF TIME ALLOWS) -- GAMEs shall proceed to a shootout if the game remains tied after the Overtime (OT) period. Format is 3 shooters per team. After all 6 players have shot, and if the shootout is tied, the shootout shall proceed to a SUDDEN DEATH shootout until there is a winner (e.g. team A shooter 4 scores, Team B shooter 4 misses, Team A wins). No player shall shoot twice unless all players listed on the scoresheet have already shot during the shootout.
Overtime winner (OT or Shootout) gets 2 points in league standings, Overtime loser 1 point.
1st TEAM ALL-SWOHSHL ALL STARS
| Graeter | Eli | Alter | JR | F/D | |
| Adams | Logan | Alter | SR | Forward | |
| Drake | Thomas | Alter | SR | Goalie | |
| Phillips | Dixon | Alter | SR | F/D | |
| Schulz | Evan | Alter | SR | Forward | |
| Drake | Hayden | Beavercreek | SR | Defense | |
| Neuroth | Chase | Beavercreek | SR | Forward | |
| Horsman | Gabe | Beavercreek |
|
Goalie | |
| Topp | Henry | Elder | SR | Forward | |
| Sanders | Greyson | Springboro | SR | Forward | |
| Belanger | Gavin | Springboro | SR | Defense | |
| Schroeder | Landon | Springboro | SR | Goalie | |
| Wenning | Eli | Troy |
|
Forward |
2nd TEAM ALL-SWOHSHL ALL STARS
| Tygret | Lincoln | Alter | JR | Defense |
| Henry | Jake | Alter | JR | Defense |
| Haywood | Mathew | Beavercreek | SO | Forward |
| Zach | Breiding | Beavercreek | SR | Defense |
| Ethan | Malec | Beavercreek | SO | Forward |
| Jung | Carter | Elder | JR | Forward |
| Detmer | Charlie | Springboro | FR | Forward |
| Huss | David | Springboro | JR | Defense |
| Miramontes | Tristan | Troy | JR | Goalie |
| Harris | Luke | Troy | SR | F/D |
| Smith | Carson | Troy | SR | F/D |
HONORABLE MENTION ALL-SWOHSHL ALL STARS
| Kallander | Tyler | Beavercreek | JR | Defense |
| VandenBos | Zach | Beavercreek | SO | Defense |
| Owens | Nick | Elder | SR | Defense |
| Daily | Cedric | Elder | SR | Goalie |
| Vidle | Ethan | Troy | SR | Defense |





