South Division | ||
Team | Record | GB |
![]() | 6-3 | - |
![]() | 5-5 | 1.5 |
![]() | 4-5-1 | 2 |
![]() | 3-6 | 3 |
Great Lakes Division | ||
Team | Record | GB |
![]() | 7-1-1 | - |
![]() | 6-3 | 1.5 |
![]() | 5-3 | 2 |
![]() | 3-6-1 | 4.5 |
![]() | 1-8 | 6.5 |
Four Flags Division | ||
Team | Record | GB |
![]() | 8-1 | - |
![]() | 7-1-1 | 0.5 |
![]() | 2-6 | 5.5 |
![]() | 3-7 | 5.5 |
![]() | 1-8 | 7 |
Sunday, October 17
South Division
CONTACT INFORMATION:
Dakota Jackson - President/Founder
Cell Phone: (269)240-1876
Email Address: dakotacj94@gmail.com