Sunday, June 29
YTS
Sunday, June 22
YTS
Sunday, June 22
Insomniac Softball- Men's Slowpitch
Sunday, June 29
Insomniac Softball- Men's Slowpitch
2025 YTS Rules
2025 Insomniac Softball Rules
YTS
YTS | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 16-2 | .889 | - | 9-1 | 7-1 | 181 | 91 | 8-2 | Won 4 |
![]() | 15-3 | .833 | 1 | 7-1 | 8-2 | 175 | 74 | 10-0 | Won 15 |
![]() | 10-8 | .556 | 6 | 4-6 | 6-2 | 131 | 122 | 7-3 | Lost 1 |
![]() | 10-8 | .556 | 6 | 5-4 | 5-4 | 125 | 117 | 5-5 | Won 1 |
![]() | 9-9 | .500 | 7 | 4-3 | 5-6 | 121 | 105 | 6-4 | Won 6 |
![]() | 8-10 | .444 | 8 | 5-5 | 3-5 | 99 | 81 | 4-6 | Lost 2 |
![]() | 4-14 | .222 | 12 | 1-7 | 3-7 | 80 | 135 | 0-10 | Lost 12 |
![]() | 0-18 | .000 | 16 | 0-10 | 0-8 | 57 | 244 | 0-10 | Lost 18 |
Coming Soon
Insomniac Softball- Men's Slowpitch
Insomniac Softball- Men's Slowpitch | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 12-2 | .857 | - | 4-0 | 8-2 | 139 | 50 | 9-1 | Won 6 |
![]() | 11-2 | .846 | 0.5 | 4-0 | 7-2 | 110 | 47 | 8-2 | Won 4 |
![]() | 11-3 | .786 | 1 | 8-3 | 3-0 | 131 | 98 | 8-2 | Won 1 |
![]() | 9-4 | .692 | 2.5 | 9-2 | 0-2 | 111 | 64 | 7-3 | Won 3 |
![]() | 9-5 | .643 | 3 | 4-0 | 5-5 | 88 | 53 | 7-3 | Won 1 |
![]() | 8-6 | .571 | 4 | 6-2 | 2-4 | 90 | 77 | 6-4 | Lost 1 |
![]() | 8-6 | .571 | 4 | 2-1 | 6-5 | 136 | 98 | 4-6 | Won 1 |
![]() | 6-7 | .462 | 5.5 | 4-7 | 2-0 | 87 | 94 | 4-6 | Lost 3 |
![]() | 3-10 | .231 | 8.5 | 2-7 | 1-3 | 66 | 125 | 3-7 | Won 2 |
![]() | 3-11 | .214 | 9 | 3-5 | 0-6 | 74 | 129 | 3-7 | Lost 2 |
![]() | 2-12 | .143 | 10 | 0-3 | 2-9 | 52 | 120 | 1-9 | Lost 3 |
![]() | 0-14 | .000 | 12 | 0-6 | 0-8 | 34 | 163 | 0-10 | Lost 14 |
Insomniac Softball
YTS Instagram
Check Back Later
- YTS
Batting Team AB AVG A. Suriel Underdogs 19 .684 J. Skirrett Bombers 26 .654 C. Sierra Underdogs 23 .609 Home Runs Team HR J. Alexander Bombers 3 K. Veloz Underdogs 3 I. Burgos Bombers 2 Triples Team 3B J. Cabrera Underdogs 2 D. Foster Underdogs 2 J. P Bombers 2 Doubles Team 2B B. Cruz Underdogs 5 A. Suriel Underdogs 5 A. Money Bombers 4 Hits Team 1B J. Moronta Bombers 19 T. Velez Underdogs 18 A. Money Bombers 17 Runs Batted In Team RBI K. Veloz Underdogs 19 J. Moronta Bombers 17 A. Suriel Underdogs 11 Pitching Wins Team W J. Pagan Bombers 6 D. Drewski The Vibe 5 P. Piya The Vibe 5 Pitching Strikeouts Team K J. M. Underdogs 1 D. C Los Salvajes - Coed 0 T. Colberg Bandits 0
June 28th