Individual Records
Most Assists In a Single Season
Season
1 - 17 - Kelsey Mastel (2014-2015)
2 - 16 - Sarah Botter (2016-2017)
3 - 14 - Presley Hollman (2013-2014)
4 - 12 - Multiple Players (Multiple Years)
Most Goals in a Single Season
Season
1 - 21 - Stacey Duncan (2014-2015)
2 - 19 - Stacey Duncan (2015-2016)
3 - 15 - Sarah Kendall (2016-2017)
4 - 14- Kelsey Mastel (2013-2014)
4 - 14 - Presley Hollman (2013-2014)
Most Individual PIMS in a Season
Season
1 - 52 - Dani Van Dusen (2015-2016)
2 - 50 - Dani Van Dusen (2014-2015)
3 - 37 - Cassandra Kirkham (2012-2013)
3 - 37 - Morgan Spooner (2012-2013)
4 - 36 - Brooke Van Wolde (2011-2012)
Most Points in a Single Season
Season
1 - 29 - Stacey Duncan (2015-2016)
2 - 28- Presley Hollman (2013-2014)
2 - 28- Kelsey Mastel (2014-2015)
3 - 26 - Sarah Kendall (2016-2017)
4 - 24 - Stacey Duncan (2014-2015)
Team Records
Individual Season Standings
Season
7 - 16-8-4 (2016-2017)
6 - 11-14-3 (2015-2016)
5 - 15-7-4 (2014-2015)
4 - 13-15 (2013-2014)
3 - 18-10-2 (2012-2013)
2 - 20-4-1 (2011-2012)
1 - 20-5-1 (2010-2011)
Least Goals Against
Season
1 - 97 (2015-2016)
2 - 87 (2013-2014)
3 - 69 (2012-2013)
4 - 60 (2016-2017)
5 - 55 (2014-2015)
Most Goals For
Season
1 - 98 Goals (2011-2012)
2 - 88 Goals (2013-2014)
3 - 78 (2016-2017)
3 - 78 (2012-2013)
4 - 75 (2014-2015)
Most Shutouts in a Season
Season
1 - 8 (2011-2012)
2 - 6 (2014-2015)
3 - 4 (2016-2017)
4 - 3 (Multiple Years)
Most Single Season PIMS
Season
1 - 396 (2012-2013)
2 - 348 (2015-2016)
3 - 287 (2011-2012)
4 - 282 (2010-2011)
5 - 281 (2014-2015)
Most Wins in a Season
Season
1 - 20 (2010-2011)
1 - 20 (2011-2012)
2 - 18 (2012-2013)
3 - 16 (2016-2017)
4 - 15 (2014-2015)
Season Record
Season
7 - 16-8-4 (2016-2017)
6 - 11-14-3 (2015-2016)
5 - 15-7-4 (2014-2015)
4 - 13-15-0 (2013-2014)
3 - 18-10-2 (2012-2013)
2 - 20-4-1 (2011-2012)
1 - 20-5-1 (2010-2011)
Career