No | Name | Pos | B | T | Ht | Wt | Hometown | Yr |
16 | Berger, Michael | OF·IF | R | R | 5' 11" | 175 lbs | Cincinnati, OH | |
41 | Blanchard, Mark | 1B·C·P | S | L | 6' | 169 lbs | Brooklyn, NY | 1979 |
Goldberg, Matthew | ||||||||
Griffin, Aaron | P | |||||||
21 | Guest, Brian | C·P·3B | R | R | ||||
12 | Hopkins, Taylor | P·1B·OF | L | L | ||||
4 | Jannopoulos, Jason | P·SS·C | R | R | 5' 10" | 225 lbs | China | 2004 |
24 | LaKind, Nick | 2B·SS·P | R | R | 6' | 155 lbs | Los Angeles, CA | 2004 |
24 | Landon, Dylan | P | ||||||
Madariaga, Israel | ||||||||
28 | Meyer, Cole | P | R | R | Las Vegas, NV | |||
9 | Meyer, Dillon | CF | R | R | 5' 10" | 165 lbs | Las Vegas, NV | 2016 |
7 | Meyer, Peyton | OF·P | R | R | 5' 10" | 160 lbs | Las Vegas, NV | 2017 |
26 | Meyer, Rob | LF | R | R | 6' | 195 lbs | St. Louis, MO | |
69 | Meyerowitz, M. | P | ||||||
Nanni, Dylan | ||||||||
Park, John | ||||||||
Pepper, Logan | ||||||||
66 | Satyal, Neeraj | P | ||||||
12 | Schapiro, Dylan | SS·OF·P | R | R | 6' 2" | 185 lbs | Encino, CA | 2014 |
Sevin, Mathew | ||||||||
10 | Vaks, David | 3B·P | ||||||
Zimmer, Billy |