Barkow, Colton | ||||||
23 | Barkow, Klay | |||||
16 | Benke, Braiden | |||||
Breitenfeldt, Mason | ||||||
9 | Breitenfeldt, Ryan | OF | ||||
24 | Cartwright, Jared | |||||
27 | Christopherson, Caleb | |||||
Christopherson, Gavin | ||||||
21 | Danforth, Dylan | |||||
25 | Finger, Klay | |||||
33 | Fisher, Mike | |||||
38 | Hoffman, Neil | |||||
6 | Maas, Mark | IF | ||||
39 | Marquardt, Travis | |||||
1 | Marquardt, Tyler | |||||
Norder, Trayton | ||||||
5 | Pfister, Andy | |||||
2 | ![]() Reminger, Justin | OF·SS·P | R | R | Leopolis, WI | 2009 |
14 | Rosenow, Cole | |||||
Rosenow, Kade | ||||||
22 | Rosenow, Presley | |||||
12 | Verg, Lee | |||||
11 | Verg, Travis | OF | ||||
32 | Weatherwax, Mike | 3B·2B·P | R | R | Pella, WI | 1994 |
Yeager, Jack |