No | Name | Pos | B | T | Hometown | Yr |
5 | Doornink, Jaden | |||||
11 | Doornink, Turner | |||||
20 | Ebben, Braxton | |||||
4 | Ebben, Mitch | |||||
Fischer, Ethan | ||||||
19 | ![]() Hoffman, Aaron | SS·2B | R | R | Marion | 2014 |
7 | ![]() Hoffman, Austin | 2B | R | R | Marion | 2012 |
7 | Hoffman, Beau | RF·C·2B | R | R | Gresham | 2016 |
Hogan, Nick | ||||||
28 | Hutchins, Preston | |||||
27 | Johnson, Zach | |||||
Killips, Reece | ||||||
22 | Kluth, Colton | |||||
Koeppen, Jordan | ||||||
34 | Lederer, Andy | |||||
3 | Morse, Aaron | |||||
Morse, Matthew | ||||||
33 | Morse, Nathan | |||||
8 | Mutchie, James | |||||
Schafer, Zach | ||||||
Schertz, Rogan | ||||||
18 | Schnider, Jason | |||||
14 | Smejkal, Brock | |||||
Soldner, Parker | ||||||
19 | Van Allen, Jake | |||||
9 | Vollmer, Hunter | |||||
16 | Vollmer, Trenton | |||||
Wolf, Levi |