No | Name | Pos |
21 | Brunker, Bobbie | |
Davis, Easton | ||
4 | ![]() Elandt, Alex | |
8 | Elandt, Mitch | |
Greisch, Landan | ||
11 | ![]() Jueds, Dave | 2B |
10 | Jueds, Kaden | |
25 | Miller, Hayden | |
27 | Miller, Hudson | |
Miller, Justin | ||
Mortensen, Marshall | ||
12 | Mortensen, Ryan | P |
3 | Reynolds, Nate | |
Rindt, Donovan | ||
19 | Robenhagen, Landon | |
Scherscel, John | ||
1 | Schoen, Nick | |
7 | Sonnenberg, Jared | |
34 | Weatherwax, Blake | |
6 | Westphal, Jake | 3B |
14 | Weyenberg, Joe | |
16 | Wrath, Kaleb | |
Zietlow, Logan | ||
Zillmer, Lincoln |