33 | Bowers, Chris | OF·P | R | R | |||
42 | Cabrera, Raul | SS | R | R | |||
20 | Carberry, Jon | IF | L | R | |||
40 | Cash, Ethan | P | L | L | |||
Chough, Andrew | IF | ||||||
Dior, Leo | |||||||
19 | Fielding, Kevin | IF | |||||
24 | ![]() Griffin, Allen | OF | R | R | |||
50 | ![]() Harris, Sean | OF | R | R | |||
21 | Lee, Christian | IF | |||||
17 | Lopez, Joel | P | |||||
31 | Lopez, Richard | P | |||||
3 | Martinez, Adrian | OF | |||||
5 | Mcknight, Avery | OF | |||||
11 | Moon, Dennis | UT | |||||
Padilla, Jorge | |||||||
5 | Rodriguez, Anthony | IF | |||||
1 | ![]() Ruffin, Joseph | DH·EH·CR | R | R | 6' | 160 lbs | Parts Unknown |
25 | ![]() Sandoval, Reece | OF·P | R | R | |||
7 | Shimokawaji, Isao | 2B | R | R | |||
Sibrian, Tony | OF | ||||||
12 | ![]() Teverbaugh, Hank | P·1B·2B | R | R | |||
Velez, Salvador | IF·P | ||||||
Veloz Jr., Rafael |