No | Name | Pos | B | T |
Chava | ||||
20 | Carberry, Jon | IF | L | R |
9 | Cardenas, Freddy | OF | ||
13 | Feig, Cole | 1B·3B·P | R | R |
19 | Fielding, Kevin | 3B·SS·P | R | R |
8 | Foxworth, Dwayne | P·OF | R | R |
22 | Francisco, Pablo | C | R | R |
50 | ![]() Harris, Sean | CF | R | R |
33 | Kay, Theron | OF | L | S |
17 | Lopez, Joel | P | R | R |
Lopez, Noah | OF | |||
31 | Lopez, Richard | P | R | R |
3 | Martinez, Adrian | OF·IF | R | R |
13 | Melgoza, Carlos | 1B·2B | R | R |
4 | Meyer, Franz | 3B·1B·P | L | R |
11 | Moon, Dennis | OF·SS | R | R |
Ritter, Colin | ||||
5 | Rodriguez, Anthony | 2B·3B | R | R |
44 | Rojas, Adrian | C | R | R |
Romero, Mac | IF·P | R | R | |
1 | ![]() Ruffin, Joseph | OF·C | R | R |
7 | Shimokawaji, Isao | DH | R | R |
Teden, Matt | ||||
12 | ![]() Teverbaugh, Hank | P·1B | R | R |
Velasco, Beto |