No | Name | Pos | B | T | Ht | Wt | Hometown |
1 | Bailey, Patrick | ||||||
23 | Berg, Dylan | ||||||
Carlson, Cam | |||||||
18 | Dahlstrom, Caleb | ||||||
Drews, Landan | |||||||
Drews, Logan | |||||||
21 | Grahm, Ryder | ||||||
2 | Harris, Connor | ||||||
24 | Harris, Hayden | ||||||
8 | Hiddie, Izaiah | ||||||
6 | Hoffman, Austin | ||||||
Hoffman, Jamie | |||||||
Kielblock, Gavin | |||||||
55 | Kopitzke, Chris | ||||||
![]() Kroening, Eric | CF·P | ||||||
Ludvigsen, Kody | |||||||
Miller, Brody | |||||||
5 | Miller, Mark | 1B | |||||
77 | ![]() Provoast, Pat | IF | R | R | 6' 3" | 250 lbs | Whitcomb |
Schmid, Brad | |||||||
13 | Sellner, Paul | ||||||
Shumaker, Gage | |||||||
34 | Sivertson, Jayden | ||||||
Steinbach, Blake | |||||||
Steinbach, Tyler | |||||||
4 | Wanta, Colby | ||||||
Wanta, Logan |