1 | Bailey, Patrick | ||||||
23 | Berg, Dylan | ||||||
Carlson, Cam | |||||||
18 | Dahlstrom, Caleb | ||||||
21 | Grahm, Ryder | ||||||
2 | Harris, Connor | ||||||
24 | Harris, Hayden | ||||||
10 | Hauser, Ryan | ||||||
8 | Hiddie, Izaiah | ||||||
6 | Hoffman, Austin | ||||||
Hoffman, Jamie | |||||||
Kitsemble, Chase | |||||||
55 | Kopitzke, Chris | ||||||
5 | Kopitzke, Gunner | ||||||
![]() Kroening, Eric | CF·P | ||||||
Miller, Brady | |||||||
9 | Much, Shawn | ||||||
77 | ![]() Provoast, Pat | IF | R | R | 6' 3" | 250 lbs | Whitcomb |
Schmid, Brad | |||||||
13 | Sellner, Paul | ||||||
34 | Sivertson, Jayden | ||||||
7 | Sivertson, Justin | ||||||
Steinbach, Blake | |||||||
Steinbach, Tyler | |||||||
4 | Wanta, Colby | ||||||
Wanta, Logan | |||||||
Zimdars, Joe |