Time | Away | Home | Location | |||
Mon, 4/1/19 to Sun, 4/7/19Week 1 | ||||||
Friday, April 5, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
6:00 pm | Edmond Ballers | 45L | vs. | NTX CRUSH 2020 | 69W | Oklahoma City, OK |
Saturday, April 6, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
1:25 pm | Tennessee Edge | 42L | vs. | NTX CRUSH 2020 | 58W | Oklahoma City, OK |
4:40 pm | All Arkansas Red | 54L | vs. | NTX CRUSH 2020 | 58W | Oklahoma City, OK |
7:55 pm | NLHA Gaddis | 68L | vs. | NTX CRUSH 2020 | 73W | Oklahoma City, OK |
Sunday, April 7, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
10:10 am | FYN | 78L | vs. | NTX CRUSH 2020 | 80W | Oklahoma City, OK |
1:25 pm | Dallas Showtyme Elite | 72W | vs. | NTX CRUSH 2020 | 59L | Oklahoma City, OK |
Mon, 4/8/19 to Sun, 4/14/19Week 2 | ||||||
Saturday, April 13, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
11:30 am | Juice All-Stars NC Telfair 2020 | 45L | vs. | NTX CRUSH 2020 | 86W | Fayetteville, AR |
Sunday, April 14, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
10:30 am | Arkansas Blazers | 52L | vs. | NTX CRUSH 2020 | 59W | Fayetteville, AR |
1:00 pm | AAO Flight 2020 | 51W | vs. | NTX CRUSH 2020 | 44L | Fayetteville, AR |
Mon, 4/15/19 to Sun, 4/21/19Week 3 | ||||||
Saturday, April 20, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
11:30 am | Texas Slam | 60L | vs. | NTX CRUSH 2020 | 73W | Duncanville Fieldhouse |
3:00 pm | Dallas Showtyme Black | 65L | vs. | NTX CRUSH 2020 | 66W | Duncanville Fieldhouse |
8:50 pm | DSJH5/360 Elite Black | 58L | vs. | NTX CRUSH 2020 | 71W | Duncanville Fieldhouse |
Sunday, April 21, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
10:10 am | Baller Nation Elite | 68L | vs. | NTX CRUSH 2020 | 89W | Duncanville Fieldhouse |
12:40 pm | Dallas Showtyme Elite | 80L | vs. | NTX CRUSH 2020 | 85W | Duncanville Fieldhouse |
4:10 pm | NT Thunder | 48L | vs. | NTX CRUSH 2020 | 73W | Duncanville Fieldhouse |
Mon, 4/22/19 to Sun, 4/28/19Week 4 | ||||||
Friday, April 26, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
8:10 pm | AGA Ray | 47L | vs. | NTX CRUSH 2020 | 65W | Duncanville Fieldhouse |
Saturday, April 27, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
11:00 am | Colorado Miners 17U Black | 58L | vs. | NTX CRUSH 2020 | 68W | Duncanville High School |
4:00 pm | San Antonio Strykers | 77W | vs. | NTX CRUSH 2020 | 76L | Duncanville High School |
Sunday, April 28, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
9:40 am | West Texas SA 1 2021 | 94W | vs. | NTX CRUSH 2020 | 70L | Duncanville High School |
Mon, 5/6/19 to Sun, 5/12/19Week 5 | ||||||
Friday, May 10, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
8:10 pm | NTX CRUSH 2020 | 83W | vs. | Goblins | 45L | Game On Sportsplex |
Saturday, May 11, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
2:30 pm | Texas Jazz Elite | 64L | vs. | NTX CRUSH 2020 | 74W | Game On Sportsplex |
7:55 pm | Oklahoma Chaos Elite | 73W | vs. | NTX CRUSH 2020 | 68L | Game On Sportsplex |
Sunday, May 12, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
12:20 pm | FOE 17U | 58L | vs. | NTX CRUSH 2020 | 81W | Game On Sportsplex |
2:30 pm | Dallas Showtyme Elite | 92W | vs. | NTX CRUSH 2020 | 81L | Game On Sportsplex |
Mon, 5/13/19 to Sun, 5/19/19Week 6 | ||||||
Sunday, May 19, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
—:— — | Above All Sports - Summer Prep Showcase (NTX CRUSH 2020) | The Gym (Houston, Texas) | ||||
Mon, 5/20/19 to Sun, 5/26/19Week 7 | ||||||
Friday, May 24, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
—:— — | Great American Shootout (GASO) (NTX CRUSH 2020) | Advantage Sports Complex | ||||
Saturday, May 25, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
—:— — | Great American Shootout (GASO) (NTX CRUSH 2020) | Advantage Sports Complex | ||||
Sunday, May 26, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
—:— — | Great American Shootout (GASO) (NTX CRUSH 2020) | Advantage Sports Complex | ||||
Mon, 5/27/19 to Sun, 6/2/19Week 8 | ||||||
Monday, May 27, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
—:— — | Great American Shootout (GASO) (NTX CRUSH 2020) | Advantage Sports Complex | ||||
Mon, 7/8/19 to Sun, 7/14/19Week 9 | ||||||
Thursday, July 11, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
—:— — | Great American Shootout (GASO) (NTX CRUSH 2020) | Duncanville Fieldhouse | ||||
Friday, July 12, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
—:— — | Great American Shootout (GASO) (NTX CRUSH 2020) | Duncanville Fieldhouse | ||||
Saturday, July 13, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
—:— — | Great American Shootout (GASO) (NTX CRUSH 2020) | Duncanville Fieldhouse | ||||
Sunday, July 14, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
—:— — | Great American Shootout (GASO) (NTX CRUSH 2020) | Duncanville Fieldhouse | ||||
Mon, 7/15/19 to Sun, 7/21/19Week 10 | ||||||
Saturday, July 20, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
—:— — | Fed-X Up and Coming Youth Explosion (NTX CRUSH 2020) | Duncanville Fieldhouse | ||||
Sunday, July 21, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
—:— — | Fed-X Up and Coming Youth Explosion (NTX CRUSH 2020) | Duncanville Fieldhouse | ||||
Mon, 7/22/19 to Sun, 7/28/19Week 11 | ||||||
Friday, July 26, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
—:— — | Prep Hoops - Grindz Finals (NTX CRUSH 2020) | Wichita, KS | ||||
Saturday, July 27, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
—:— — | Prep Hoops - Grindz Finals (NTX CRUSH 2020) | Wichita, KS | ||||
Sunday, July 28, 2019 | ||||||
Basketball | ||||||
2018 Spring/Summer | ||||||
—:— — | Prep Hoops - Grindz Finals (NTX CRUSH 2020) | Wichita, KS |
NTX CRUSH
2019
BOYS & GIRLS BASKETBALL TRYOUTS
COMING SOON
(972) 838-3186
Intense Skills Training
Every Tuesday
7- 8:30 pm
Contact US for more info.
Tired of shelling out tons of $$$ on expensive camps that have not translated into higher skills, improvement or learning? Is your child still making the same mistakes?
It is said that it takes about 100 reps to teach a good habit, and up to 3000 reps to break a bad habit!
LET US TRAIN YOUR CHILD CORRECTLY!!
North Texas Crush visits The Texas Legends