TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Hartselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Sparkman | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 0 | 0 |
TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
West Morgan (Varsity) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Sparkman | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 0 | 0 |
TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Hartselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Sparkman | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 0 | 0 |
TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
West Morgan (Varsity) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sparkman | 0 | 0 | 0 | 0 | 0 | 0 | X | 12 | 0 | 0 |
TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
Arab (Varsity) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparkman | 0 | 0 | 0 | 0 | 0 | 0 | X | 14 | 0 | 0 |
fgffdgfdgdgd