| No | Name | Team | POS | GP | G | A | Pts | PIM | Pts/G |
| Doak, Jason | SOV | 6 | 4 | 1 | 5 | .83 | |||
| Dolan, Luke | Flowmingos | 6 | 2 | 4 | 6 | 1.00 | |||
| Donati, Jamie | Mud Dogs | 5 | 2 | .00 | |||||
| Doyle, Brandon | SOV | 6 | .00 | ||||||
| Egersdorf, Cody | Box Brothers | 4 | .00 | ||||||
| Egersdorf, Cody | The Penalty Box | 4 | 2 | 2 | .50 | ||||
| Ely, Cole | Crazy Pants | 5 | 1 | 1 | .20 | ||||
| Eng, Kyle | SOV | 5 | .00 | ||||||
| Eng, Kyle | Tropic Thunder | 3 | .00 | ||||||
| Fisher, Cameron | Tropic Thunder | 3 | 2 | 1 | 3 | 1.00 | |||
| Fujimoto, Taylor | Rolling Dead | 6 | 14 | 5 | 19 | 3.17 | |||
| Goodman, Tyler | Tropic Thunder | 2 | .00 | ||||||
| Gross, Wayne | Uncs & Nephews | 2 | .00 | ||||||
| Hamilton, Bryce | Uncs & Nephews | 1 | .00 | ||||||
| Hanna, Breyen | 95 Knights | 5 | 9 | 7 | 16 | 2 | 3.20 | ||
| Hanna, Breyen | Crazy Pants | 5 | 7 | 7 | 1.40 | ||||
| Hanna, Jacob | Crazy Pants | 5 | 2 | 2 | .40 | ||||
| Hanna, Jake | 95 Knights | 4 | .00 | ||||||
| Hanna, Kellen | 95 Knights | 5 | 2 | 2 | 4 | .80 | |||
| Hanna, Kellen | Crazy Pants | 5 | 1 | 1 | .20 | ||||
| Hanna, Liam | 95 Knights | 5 | 17 | 5 | 22 | 4.40 | |||
| Haslego, Max | Uncs & Nephews | 2 | 1 | 1 | .50 | ||||
| Hauck, Thomas | Tropic Thunder | 4 | 1 | 2 | 3 | .75 | |||
| Heden, Blaine | Flowmingos | 6 | 9 | 3 | 12 | 2.00 | |||
| Hobbs, Chase | SOV | 6 | 3 | 1 | 4 | .67 |
| No | Name | Team | GP | Min | W | L | OTW | OTL | SA | GA | Saves | GAA | Pct |
| Cavannaugh, Dave | The Penalty Box | 4 | 180 | 2 | 2 | 1 | 117 | 22 | 95 | 5.50 | .812 | ||
| Hudgins, Chris | Tropic Thunder | 4 | 180 | 3 | 1 | 105 | 16 | 89 | 4.00 | .848 | |||
| Hudgins, Chris | Agents | 3 | 135 | 3 | 91 | 16 | 75 | 5.33 | .824 | ||||
| Kendall, Justin | SOV | 6 | 270 | 2 | 4 | 1 | 1 | 163 | 30 | 133 | 5.00 | .816 | |
| Koenig, Zak | Box Brothers | 5 | 225 | 5 | 157 | 40 | 117 | 8.00 | .745 | ||||
| Mayra, Josh | Mud Dogs | 4 | 180 | 2 | 2 | 118 | 13 | 105 | 3.25 | .890 | |||
| Norton, Paul | Rolling Dead | 1 | 45 | 1 | 25 | 5 | 20 | 5.00 | .800 | ||||
| Owens, Andrew | Agents | 2 | 90 | 2 | 52 | 8 | 44 | 4.00 | .846 | ||||
| Rusnak, Tanner | Uncs & Nephews | 3 | 135 | 1 | 2 | 91 | 12 | 79 | 4.00 | .868 | |||
| Shoaf, Mason | Flowmingos | 6 | 270 | 3 | 3 | 134 | 33 | 101 | 5.50 | .754 | |||
| Weekley, William | Rolling Dead | 4 | 180 | 3 | 1 | 1 | 98 | 12 | 86 | 3.00 | .878 | ||
| Zumbrook, Brian | Crazy Pants | 5 | 225 | 5 | 153 | 42 | 111 | 8.40 | .725 | ||||
| Zumbrook, Brian | 95 Knights | 5 | 225 | 2 | 3 | 144 | 37 | 107 | 7.40 | .743 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112