No | Name | Team | POS | GP | G | A | Pts | PIM | Pts/G |
Figard, Carter | Sharks | 1 | 2 | 2 | 2.00 | ||||
Figard, Lucas | Sharks | 1 | 1 | 1 | 2 | 2.00 | |||
Fike, Ian | Snipers | 1 | .00 | ||||||
Fujimoto, Lucas | Wolves | 1 | 1 | 1 | 1.00 | ||||
Galasco, Anthony | Wolves | 1 | .00 | ||||||
Gallagher, Makayla | Wolves | 1 | 1 | 1 | 1.00 | ||||
Gerstman, Riley | Cobras | 2 | .00 | ||||||
Gerstman, Riley | Sharks | 2 | .00 | ||||||
Gerstman, Shawn | Raptors | 1 | .00 | ||||||
Gravely, Wesley | Raptors | G | 1 | .00 | |||||
Griffith, Kai | Cobras | 2 | 1 | 1 | .50 | ||||
Haalman, Pierce | Penguins | 1 | .00 | ||||||
Hailey, Jax | Scorpions | 2 | 2 | 2 | 2 | 1.00 | |||
Higuchi, Hudson | Raptors | 1 | .00 | ||||||
Hobbs, Colby | Penguins | 1 | 1 | 1 | 1.00 | ||||
Hucks, Kane | Snipers | 2 | 1 | 1 | 2 | 1.00 | |||
Jennings, Carter | Cobras | 1 | 2 | 2 | 2.00 | ||||
Johnson, Dominic | Cobras | 2 | 2 | 1 | 3 | 1.50 | |||
Jones, Camden | Raptors | 1 | .00 | ||||||
Jones, Nathan | Raptors | 1 | .00 | ||||||
Kent, Lee | Scorpions | 2 | 6 | 4 | 10 | 5.00 | |||
Koon, Reece | Raptors | 1 | 1 | 1 | 2 | 2.00 | |||
Leonard, Dex | Cobras | 2 | 1 | 1 | .50 | ||||
Lewis, Coby | Snipers | 2 | .00 | ||||||
Light, Faith | Lightning | 1 | .00 |
No | Name | Team | GP | MIN | W | L | SA | GA | Saves | GAA | Pct |
Cruz, Nolan | Cobras | 2 | 90 | 2 | 67 | 8 | 59 | 4.00 | .881 | ||
Dahnke, Liam | Snipers | 2 | 90 | 1 | 1 | 55 | 11 | 44 | 5.50 | .800 | |
Dudding, Jules | Scorpions | 2 | 90 | 1 | 1 | 70 | 16 | 54 | 8.00 | .771 | |
Puryear, Paxton | Sharks | 2 | 90 | 2 | 68 | 13 | 55 | 6.50 | .809 | ||
Simpson, Kingston | Penguins | 1 | 45 | 1 | 23 | 5 | 18 | 5.00 | .783 |
Shooters Indoor
Sportsplex
Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112