No | Name | Team | POS | GP | G | A | Pts | PIM | Pts/G |
Dempster, Van | Bear Sharks | 3 | .00 | ||||||
Dennis, Tommy | Hydras | 4 | 4 | 2 | 6 | 1.50 | |||
Doak, Jason | S.O.V. | G | 3 | .00 | |||||
Doak, Jason | Knights | G | 3 | .00 | |||||
Dugan, James | Knights | 3 | 2 | 1 | 3 | 1.00 | |||
Dzubina, Dave | Dad Bods | 2 | 5 | 5 | 2.50 | ||||
Fazzino, Brian | Mighty Ducks | 3 | 2 | 2 | .67 | ||||
Fink, Koty | Bear Sharks | 3 | 4 | 4 | 1.33 | ||||
Gerstman, Shawn | Mighty Ducks | 3 | 1 | 1 | 2 | .67 | |||
Gerstman, Shawn | Amazons | G | 2 | .00 | |||||
Glass, Mark | Imperial | 2 | 1 | 1 | .50 | ||||
Goode, Barrett | Knights | 3 | .00 | ||||||
Gravely, Wesley | Hydras | G | 4 | .00 | |||||
Gravely, Wesley | Amazons | 1 | .00 | ||||||
Green, Gabe | Puckers | 4 | 1 | 1 | .25 | ||||
Gregory, James | S.O.V. | 3 | 1 | 1 | 2 | .67 | |||
Griffith, Corey | Killa Beez | 2 | .00 | ||||||
Gross, Julian | Knights | 3 | .00 | ||||||
Gulling, Greg | Dad Bods | 2 | 1 | 1 | 2 | 1.00 | |||
Hamilton, Keith | Hydras | 4 | 1 | 1 | 2 | .50 | |||
Helm, Eric | Dad Bods | 2 | 1 | 1 | .50 | ||||
Hill, Quinton | Mighty Ducks | 3 | 1 | 2 | 3 | 1.00 | |||
Hobbs, Chase | S.O.V. | 3 | 6 | 4 | 10 | 3.33 | |||
Hobbs, Colby | S.O.V. | 3 | 3 | 4 | 7 | 2 | 2.33 | ||
Hobbs, Gary | S.O.V. | 3 | .00 |
No | Name | Team | GP | MIN | W | L | T | SA | GA | Saves | GAA | Pct |
Barnard, Ryan | Bear Sharks | 2 | 90 | 1 | 1 | 56 | 8 | 48 | 3.20 | .857 | ||
Doak, Jason | S.O.V. | 3 | 135 | 3 | 78 | 9 | 69 | 2.40 | .885 | |||
Doak, Jason | Knights | 3 | 135 | 1 | 109 | 16 | 93 | 4.27 | .853 | |||
Gerstman, Shawn | Amazons | 2 | 90 | 1 | 1 | 67 | 12 | 55 | 4.80 | .821 | ||
Gravely, Wesley | Hydras | 2 | 90 | 1 | 51 | 6 | 45 | 2.40 | .882 | |||
Mathews, Henry | Killa Beez | 1 | 45 | 1 | 36 | 5 | 31 | 4.00 | .861 | |||
Pargoff, Justin | Puckers | 1 | 45 | 31 | 2 | 29 | 1.60 | .935 | ||||
Raugh, Matt | Dad Bods | 2 | 90 | 1 | 1 | 80 | 9 | 71 | 3.60 | .887 |
Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112