| No | Name | Team | POS | GP | G | A | Pts | PIM | Pts/G |
| Howard, Roman | 95 Knights | 5 | 4 | 3 | 7 | 1.40 | |||
| Hucks, Bryce | Rolling Dead | 6 | 2 | 2 | .33 | ||||
| Hudgins, Chris | Agents | G | 4 | .00 | |||||
| Hudgins, Chris | Tropic Thunder | G | 4 | .00 | |||||
| James, Riley | Mud Dogs | 5 | 5 | 5 | 10 | 2.00 | |||
| Jarrelle, Austin | Box Brothers | 5 | 1 | 1 | .20 | ||||
| Johnson, Kenny | Crazy Pants | 5 | 1 | 1 | .20 | ||||
| Kendall, Justin | SOV | G | 6 | .00 | |||||
| Kent, R.K. | Agents | 5 | 12 | 12 | 24 | 4.80 | |||
| Koenig, Zak | Box Brothers | G | 5 | .00 | |||||
| Koffley, Stephen | Tropic Thunder | 3 | 1 | 1 | .33 | ||||
| Koffley, Stephen | The Penalty Box | 5 | 4 | 1 | 5 | 2 | 1.00 | ||
| Lando, Eli | Flowmingos | 6 | 5 | 2 | 7 | 4 | 1.17 | ||
| Lando, Wyatt | Flowmingos | 5 | 5 | 3 | 8 | 2.00 | |||
| Leszcynski, Tyler | Rolling Dead | 6 | 8 | 5 | 13 | 2.17 | |||
| Lillie, Jj | Uncs & Nephews | 3 | 1 | 1 | 2 | .33 | |||
| Magyarits, Kyle | The Penalty Box | 6 | 2 | 2 | .33 | ||||
| Martin, Brian | SOV | 6 | 1 | 1 | 2 | .33 | |||
| Mayra, Josh | Mud Dogs | G | 4 | .00 | |||||
| Mccollum, Kevin | Agents | 4 | 5 | 8 | 13 | 3.25 | |||
| Mcgrew, Wes | Mud Dogs | 4 | 1 | 2 | 3 | 4 | .75 | ||
| Mcintyre, Leland | Box Brothers | 5 | 2 | 2 | 2 | .40 | |||
| Mcintyre, Owen | Flowmingos | 5 | 3 | 5 | 8 | 2.00 | |||
| Mckee, Mike | SOV | 5 | 1 | 1 | .20 | ||||
| Murphy, Cole | Tropic Thunder | 4 | 6 | 4 | 10 | 2.50 |
| No | Name | Team | GP | Min | W | L | OTW | OTL | SA | GA | Saves | GAA | Pct |
| Cavannaugh, Dave | The Penalty Box | 4 | 180 | 2 | 2 | 1 | 117 | 22 | 95 | 5.50 | .812 | ||
| Hudgins, Chris | Tropic Thunder | 4 | 180 | 3 | 1 | 105 | 16 | 89 | 4.00 | .848 | |||
| Hudgins, Chris | Agents | 3 | 135 | 3 | 91 | 16 | 75 | 5.33 | .824 | ||||
| Kendall, Justin | SOV | 6 | 270 | 2 | 4 | 1 | 1 | 163 | 30 | 133 | 5.00 | .816 | |
| Koenig, Zak | Box Brothers | 5 | 225 | 5 | 157 | 40 | 117 | 8.00 | .745 | ||||
| Mayra, Josh | Mud Dogs | 4 | 180 | 2 | 2 | 118 | 13 | 105 | 3.25 | .890 | |||
| Norton, Paul | Rolling Dead | 1 | 45 | 1 | 25 | 5 | 20 | 5.00 | .800 | ||||
| Owens, Andrew | Agents | 2 | 90 | 2 | 52 | 8 | 44 | 4.00 | .846 | ||||
| Rusnak, Tanner | Uncs & Nephews | 3 | 135 | 1 | 2 | 91 | 12 | 79 | 4.00 | .868 | |||
| Shoaf, Mason | Flowmingos | 6 | 270 | 3 | 3 | 134 | 33 | 101 | 5.50 | .754 | |||
| Weekley, William | Rolling Dead | 4 | 180 | 3 | 1 | 1 | 98 | 12 | 86 | 3.00 | .878 | ||
| Zumbrook, Brian | Crazy Pants | 5 | 225 | 5 | 153 | 42 | 111 | 8.40 | .725 | ||||
| Zumbrook, Brian | 95 Knights | 5 | 225 | 2 | 3 | 144 | 37 | 107 | 7.40 | .743 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112