No | Name | Team | POS | GP | G | A | Pts | PIM | Pts/G |
Lillie, Jj | Lightning | G | 1 | .00 | |||||
Manion, Luke | Sharks | 2 | 1 | 1 | .50 | ||||
Mapp, Max | Penguins | 1 | .00 | ||||||
Marino, Benny | Lightning | 1 | 1 | 1 | 2 | 2.00 | |||
Nedelkovich, Stephen | Scorpions | 2 | 3 | 1 | 4 | 2 | 2.00 | ||
O'Connell, Chase | Lightning | 1 | .00 | ||||||
Pargoff, Grayson | Lightning | 1 | 1 | 1 | 1.00 | ||||
Patterson, Luke | Penguins | 1 | 2 | 2 | 2.00 | ||||
Peebles, Owen | Snipers | 2 | .00 | ||||||
Pfiefer, William | Lightning | 1 | .00 | ||||||
Photakos, Camden | Cobras | 2 | 8 | 1 | 9 | 4.50 | |||
Piacentini, Ben | Cobras | 1 | .00 | ||||||
Powell, Aiden | Sharks | 2 | 1 | 1 | 2 | 1.00 | |||
Puryear, Paxton | Sharks | G | 1 | .00 | |||||
Puryear, Paxton | Snipers | 1 | 3 | 3 | 3.00 | ||||
Scott, Cameron | Penguins | 1 | .00 | ||||||
Seay, Rose | Snipers | 2 | 1 | 1 | .50 | ||||
Selzer, Casey | Penguins | 1 | 4 | 1 | 5 | 5.00 | |||
Sidari, Thatcher | Penguins | 1 | 1 | 1 | 1.00 | ||||
Simpson, Kingston | Wolves | 1 | 2 | 2 | 2.00 | ||||
Simpson, Kingston | Penguins | G | 1 | .00 | |||||
Skeens, Ethan | Lightning | 1 | 4 | 4 | 4.00 | ||||
Skrinski, Amelia | Scorpions | 2 | .00 | ||||||
Swisher, Liam | Cobras | 1 | .00 | ||||||
Warnock, Ryan | Scorpions | 2 | 1 | 1 | 2 | 1.00 |
No | Name | Team | GP | MIN | W | L | SA | GA | Saves | GAA | Pct |
Cruz, Nolan | Cobras | 2 | 90 | 2 | 67 | 8 | 59 | 4.00 | .881 | ||
Dahnke, Liam | Snipers | 2 | 90 | 1 | 1 | 55 | 11 | 44 | 5.50 | .800 | |
Dudding, Jules | Scorpions | 2 | 90 | 1 | 1 | 70 | 16 | 54 | 8.00 | .771 | |
Puryear, Paxton | Sharks | 2 | 90 | 2 | 68 | 13 | 55 | 6.50 | .809 | ||
Simpson, Kingston | Penguins | 1 | 45 | 1 | 23 | 5 | 18 | 5.00 | .783 |
Shooters Indoor
Sportsplex
Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112