No | Name | Team | POS | GP | G | A | Pts | PIM | Pts/G |
Hudgins, Robbie | Killa Beez | 2 | .00 | ||||||
Jeffries, Shaun | S.O.V. | 3 | .00 | ||||||
Johnson, Andrew | Knights | 3 | .00 | ||||||
Johnson, Jessica | Amazons | 1 | 1 | 1 | 1.00 | ||||
Jones, Matt | S.O.V. | 3 | 2 | 1 | 3 | 1.00 | |||
Joyce, Matt | Mighty Ducks | 2 | .00 | ||||||
Lashansky, Mike | Puckers | 4 | 1 | 1 | 2 | 2 | .50 | ||
Lashansky, Sean | Puckers | 4 | .00 | ||||||
Lester, Robbie | Knights | 3 | .00 | ||||||
Long, Nick | Hydras | 2 | .00 | ||||||
Mackey, Matt | Dad Bods | 2 | 1 | 1 | .50 | ||||
Martinez, Josh | Killa Beez | 1 | .00 | ||||||
Martinez, Steve | Killa Beez | 1 | 2 | 2 | 2.00 | ||||
Mathews, Henry | Killa Beez | 2 | 3 | 3 | 1.50 | ||||
Mcelroy, Kevin | Puckers | 4 | 5 | 1 | 6 | 1.50 | |||
M'Coy, Sheffield | Knights | 3 | 1 | 1 | 2 | 1 | .67 | ||
Medwid, Richard | Dad Bods | 2 | 2 | 4 | 6 | 3.00 | |||
Medwid, Tiffany | Dad Bods | 2 | 2 | 2 | 1.00 | ||||
Menefee, Brian | Imperial | 2 | 2 | 1 | 3 | 1.50 | |||
Migliore, Jason | Mighty Ducks | 1 | 1 | 1 | 1.00 | ||||
Monahan, Ryan | Bear Sharks | 3 | 2 | 6 | 8 | 2 | 2.67 | ||
Mosberg, William | Knights | 3 | 2 | .00 | |||||
Mullins, Jason | Amazons | 2 | 1 | 1 | .50 | ||||
Paquette, Zach | Hydras | 4 | 3 | 2 | 5 | 1.25 | |||
Pargoff, Justin | Puckers | G | 4 | .00 |
No | Name | Team | GP | MIN | W | L | T | SA | GA | Saves | GAA | Pct |
Barnard, Ryan | Bear Sharks | 2 | 90 | 1 | 1 | 56 | 8 | 48 | 3.20 | .857 | ||
Doak, Jason | S.O.V. | 3 | 135 | 3 | 78 | 9 | 69 | 2.40 | .885 | |||
Doak, Jason | Knights | 3 | 135 | 1 | 109 | 16 | 93 | 4.27 | .853 | |||
Gerstman, Shawn | Amazons | 2 | 90 | 1 | 1 | 67 | 12 | 55 | 4.80 | .821 | ||
Gravely, Wesley | Hydras | 2 | 90 | 1 | 51 | 6 | 45 | 2.40 | .882 | |||
Mathews, Henry | Killa Beez | 1 | 45 | 1 | 36 | 5 | 31 | 4.00 | .861 | |||
Pargoff, Justin | Puckers | 1 | 45 | 31 | 2 | 29 | 1.60 | .935 | ||||
Raugh, Matt | Dad Bods | 2 | 90 | 1 | 1 | 80 | 9 | 71 | 3.60 | .887 |
Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112