| No | Name | Team | POS | GP | G | A | Pts | PIM | Pts/G |
| Murphy, Cole | SOV | 5 | 5 | 2 | 7 | 1.40 | |||
| Norton, Paul | Rolling Dead | 6 | 1 | 5 | 6 | 2 | 1.00 | ||
| Owens, Andrew | Agents | G | 3 | .00 | |||||
| Palmore, Mike | Rolling Dead | 6 | 6 | 6 | 12 | 2.00 | |||
| Pargoff, Justin | The Penalty Box | 6 | 2 | 2 | .33 | ||||
| Perchalski, Reagan | Crazy Pants | 5 | .00 | ||||||
| Posey, Chandler | Agents | 4 | 3 | 1 | 4 | 1.00 | |||
| Posey, Chandler | The Penalty Box | 5 | 2 | 2 | 4 | .80 | |||
| Powell, Jaylend | Uncs & Nephews | 2 | 4 | 2 | 6 | 3.00 | |||
| Pruden, Josh | Agents | 2 | .00 | ||||||
| Pruden, Josh | Mud Dogs | 4 | 5 | 5 | 1.25 | ||||
| Raybold, Eric | Flowmingos | 5 | 5 | 2 | 7 | 2 | 1.75 | ||
| Raybold, Tyler | Flowmingos | 5 | 5 | 2 | 7 | 4 | 1.75 | ||
| Raza, Mur | SOV | 6 | 2 | 1 | 3 | .50 | |||
| Rivers, Blake | 95 Knights | 5 | 1 | 1 | .20 | ||||
| Rodriguez, Marcus | Box Brothers | 5 | 1 | 1 | 2 | .20 | |||
| Rusnak, Tanner | Uncs & Nephews | G | 3 | 1 | 1 | .33 | |||
| Sellers, Daniel | Mud Dogs | 4 | 7 | 5 | 12 | 3.00 | |||
| Selzer, Casey | The Penalty Box | 6 | 10 | 10 | 1.67 | ||||
| Selzer, Casey | Box Brothers | 5 | 5 | 1 | 6 | 1.20 | |||
| Selzer, Jd | The Penalty Box | 6 | 1 | 1 | .17 | ||||
| Shoaf, Mason | Flowmingos | G | 6 | .00 | |||||
| Stanley, Truss | Flowmingos | 6 | 2 | 3 | 5 | .83 | |||
| Swansey, Kory | Uncs & Nephews | 2 | 1 | 1 | 1.00 | ||||
| Tausz, Ethan | SOV | 6 | 6 | 3 | 9 | 1.50 |
| No | Name | Team | GP | Min | W | L | OTW | OTL | SA | GA | Saves | GAA | Pct |
| Cavannaugh, Dave | The Penalty Box | 4 | 180 | 2 | 2 | 1 | 117 | 22 | 95 | 5.50 | .812 | ||
| Hudgins, Chris | Tropic Thunder | 4 | 180 | 3 | 1 | 105 | 16 | 89 | 4.00 | .848 | |||
| Hudgins, Chris | Agents | 3 | 135 | 3 | 91 | 16 | 75 | 5.33 | .824 | ||||
| Kendall, Justin | SOV | 6 | 270 | 2 | 4 | 1 | 1 | 163 | 30 | 133 | 5.00 | .816 | |
| Koenig, Zak | Box Brothers | 5 | 225 | 5 | 157 | 40 | 117 | 8.00 | .745 | ||||
| Mayra, Josh | Mud Dogs | 4 | 180 | 2 | 2 | 118 | 13 | 105 | 3.25 | .890 | |||
| Norton, Paul | Rolling Dead | 1 | 45 | 1 | 25 | 5 | 20 | 5.00 | .800 | ||||
| Owens, Andrew | Agents | 2 | 90 | 2 | 52 | 8 | 44 | 4.00 | .846 | ||||
| Rusnak, Tanner | Uncs & Nephews | 3 | 135 | 1 | 2 | 91 | 12 | 79 | 4.00 | .868 | |||
| Shoaf, Mason | Flowmingos | 6 | 270 | 3 | 3 | 134 | 33 | 101 | 5.50 | .754 | |||
| Weekley, William | Rolling Dead | 4 | 180 | 3 | 1 | 1 | 98 | 12 | 86 | 3.00 | .878 | ||
| Zumbrook, Brian | Crazy Pants | 5 | 225 | 5 | 153 | 42 | 111 | 8.40 | .725 | ||||
| Zumbrook, Brian | 95 Knights | 5 | 225 | 2 | 3 | 144 | 37 | 107 | 7.40 | .743 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112