No | Name | Team | POS | GP | G | A | Pts | PIM | Pts/G |
Pargoff, Stephanie | Puckers | 4 | .00 | ||||||
Pumphrey, Brian | Killa Beez | 1 | .00 | ||||||
Rauch, Ashley | Amazons | 2 | 2 | 2 | 1.00 | ||||
Raugh, Matt | Dad Bods | G | 2 | .00 | |||||
Riley, Pat | Imperial | 2 | 4 | 4 | 2.00 | ||||
Rotz, Jake | Imperial | 2 | .00 | ||||||
Sadarangani, Dom | Knights | 3 | 1 | .00 | |||||
Schloman, Noah | Bear Sharks | 3 | 2 | 2 | 4 | 2 | 1.33 | ||
Scott, Cameron | Amazons | 2 | 2 | 3 | 5 | 2.50 | |||
Scott, Dave | Amazons | G | 2 | 3 | 1 | 4 | 2.00 | ||
Selzer, Jd | S.O.V. | 3 | 1 | 1 | .33 | ||||
Sharry, Mitchell | Hydras | 4 | .00 | ||||||
Shore, Trevor | Killa Beez | 2 | 1 | 1 | .50 | ||||
Shreve, Greg | Imperial | 2 | .00 | ||||||
Snead, George | Killa Beez | 2 | 1 | 1 | .50 | ||||
Spiteri, Kevin | Puckers | 4 | 1 | 1 | .25 | ||||
Squares, Trey | Amazons | 2 | 1 | 1 | .50 | ||||
Tobin, Louis | Mighty Ducks | 2 | 1 | 1 | 2 | 1.00 | |||
Triarico, Phil | Bear Sharks | G | 3 | 1 | 2 | 3 | 1.00 | ||
Vawter, Wes | Puckers | 4 | 2 | .00 | |||||
Webb, Brylee | S.O.V. | 3 | 2 | 2 | 4 | 1.33 | |||
Wells, Liam | Imperial | 2 | 1 | 5 | 6 | 3.00 | |||
Wheatley, Lindsay | Amazons | 2 | 1 | 1 | 4 | .50 | |||
Wheeler, Berkley | Imperial | 2 | 3 | 3 | 1.50 |
No | Name | Team | GP | MIN | W | L | T | SA | GA | Saves | GAA | Pct |
Barnard, Ryan | Bear Sharks | 2 | 90 | 1 | 1 | 56 | 8 | 48 | 3.20 | .857 | ||
Doak, Jason | S.O.V. | 3 | 135 | 3 | 78 | 9 | 69 | 2.40 | .885 | |||
Doak, Jason | Knights | 3 | 135 | 1 | 109 | 16 | 93 | 4.27 | .853 | |||
Gerstman, Shawn | Amazons | 2 | 90 | 1 | 1 | 67 | 12 | 55 | 4.80 | .821 | ||
Gravely, Wesley | Hydras | 2 | 90 | 1 | 51 | 6 | 45 | 2.40 | .882 | |||
Mathews, Henry | Killa Beez | 1 | 45 | 1 | 36 | 5 | 31 | 4.00 | .861 | |||
Pargoff, Justin | Puckers | 1 | 45 | 31 | 2 | 29 | 1.60 | .935 | ||||
Raugh, Matt | Dad Bods | 2 | 90 | 1 | 1 | 80 | 9 | 71 | 3.60 | .887 |
Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112