No | Name | Team | POS | GP | G | A | Pts | PIM | Pts/G |
Thompson, Connell | Young Guns | 15 | 1 | 1 | .07 | ||||
Welsh, Joe | Mud Dogs | 14 | 8 | 8 | 16 | 1.23 | |||
Wheeler, Berk | Agents | 16 | 4 | 4 | 4 | .25 | |||
Wheeler, Jackson | Rockets | 16 | 1 | 1 | .06 | ||||
Yaworsky, Sean | Mud Dogs | 16 | 9 | 10 | 19 | 2 | 1.19 | ||
Yost, Caleb | Snipe Show | 16 | 4 | 1 | 5 | 4 | .31 |
No | Name | Team | GP | MIN | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct |
Amacher, Ryan | Rockets | 2 | 90 | 1 | 1 | 86 | 5 | 81 | 2.50 | .942 | ||||
Ardillo, Maria | Moes | 6 | 270 | 2 | 4 | 2 | 229 | 47 | 182 | 7.83 | .795 | |||
Ardillo, Maria | Bada Bing | 10 | 450 | 6 | 4 | 1 | 365 | 60 | 305 | 6.00 | .836 | |||
Blaise, Scott | Average Joe's | 15 | 675 | 11 | 4 | 1 | 480 | 67 | 413 | 4.47 | .860 | |||
Cavannaugh, Dave | The Penalty Box | 13 | 585 | 3 | 10 | 1 | 1 | 467 | 78 | 389 | 6.00 | .833 | ||
Duffee, Scott | Agents | 3 | 135 | 2 | 124 | 35 | 89 | 11.67 | .718 | |||||
Hudgins, Chris | Tropic Thunder | 15 | 675 | 7 | 7 | 2 | 562 | 87 | 475 | 5.80 | .845 | |||
Kendall, Justin | Young Guns | 15 | 675 | 1 | 14 | 3 | 620 | 130 | 490 | 8.67 | .790 | |||
Kendall, Justin | SOV | 16 | 720 | 13 | 3 | 1 | 488 | 40 | 448 | 2.50 | .918 | |||
Mauro, Matt | Mac and Cheeks | 16 | 720 | 8 | 7 | 638 | 89 | 549 | 5.56 | .861 | ||||
Mayra, Josh | Mud Dogs | 11 | 495 | 4 | 6 | 407 | 68 | 339 | 6.18 | .833 | ||||
Owens, Andrew | Agents | 5 | 225 | 4 | 1 | 210 | 20 | 190 | 4.00 | .905 | ||||
Parker, Dakota | Moes | 8 | 360 | 8 | 1 | 292 | 51 | 241 | 6.37 | .825 | ||||
Rusnak, Tanner | Rockets | 6 | 270 | 4 | 2 | 1 | 1 | 219 | 15 | 204 | 2.50 | .932 | ||
Santini, Roger | Snipe Show | 15 | 675 | 2 | 13 | 2 | 556 | 81 | 475 | 5.40 | .854 |
Shooters Indoor
Sportsplex
Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112