No | Name | Team | POS | GP | G | A | Pts | PIM | Pts/G |
Aboulhosn, Roman | Bear Sharks | 3 | .00 | ||||||
Adenaurer, Riley | Imperial | 2 | 3 | 1 | 4 | 2.00 | |||
Anderson, Garrett | Imperial | G | 2 | .00 | |||||
Atkins, Tyler | Puckers | 4 | 2 | 2 | 4 | 1.00 | |||
Baize, Paul | Bear Sharks | 3 | 1 | 1 | .33 | ||||
Bannister, Zack | Bear Sharks | 3 | 3 | 3 | 1.00 | ||||
Barnard, Ryan | Bear Sharks | G | 1 | .00 | |||||
Batalias, Nik | Mighty Ducks | 2 | .00 | ||||||
Beck, Jon | Bear Sharks | 3 | 4 | 4 | 1.33 | ||||
Belic, Blaise | Knights | 3 | 1 | 1 | .33 | ||||
Bondurant, Brian | Knights | 3 | 1 | 1 | 2 | .67 | |||
Bradford, Matt | Imperial | 2 | 1 | 1 | .50 | ||||
Bradley, Cameron | Puckers | 4 | 1 | 1 | .25 | ||||
Burcham, Bart | Mighty Ducks | 1 | .00 | ||||||
Burns, Caleb | Mighty Ducks | 3 | 3 | 3 | 1.00 | ||||
Carlock, Joey | Dad Bods | 2 | 2 | 1 | 3 | 1.50 | |||
Caten, Bill | Hydras | 4 | 1 | 2 | 3 | .75 | |||
Caten, Caleb | Hydras | 4 | 3 | 1 | 4 | 1.00 | |||
Cecil, Josh | Killa Beez | 2 | .00 | ||||||
Chilcote, Tristan | S.O.V. | 3 | 1 | 1 | 2 | 2 | .67 | ||
Cole, Zachary | Killa Beez | 2 | 2 | .00 | |||||
Corle, Cam | Killa Beez | G | 1 | .00 | |||||
Covitz, Peter | Dad Bods | 2 | 2 | 2 | 1.00 | ||||
Curtis, Joe | Hydras | 4 | 8 | 4 | 12 | 3.00 | |||
Dempster, Max | Bear Sharks | 3 | 1 | 1 | 2 | .67 |
No | Name | Team | GP | MIN | W | L | T | SA | GA | Saves | GAA | Pct |
Barnard, Ryan | Bear Sharks | 2 | 90 | 1 | 1 | 56 | 8 | 48 | 3.20 | .857 | ||
Doak, Jason | S.O.V. | 3 | 135 | 3 | 78 | 9 | 69 | 2.40 | .885 | |||
Doak, Jason | Knights | 3 | 135 | 1 | 109 | 16 | 93 | 4.27 | .853 | |||
Gerstman, Shawn | Amazons | 2 | 90 | 1 | 1 | 67 | 12 | 55 | 4.80 | .821 | ||
Gravely, Wesley | Hydras | 2 | 90 | 1 | 51 | 6 | 45 | 2.40 | .882 | |||
Mathews, Henry | Killa Beez | 1 | 45 | 1 | 36 | 5 | 31 | 4.00 | .861 | |||
Pargoff, Justin | Puckers | 1 | 45 | 31 | 2 | 29 | 1.60 | .935 | ||||
Raugh, Matt | Dad Bods | 2 | 90 | 1 | 1 | 80 | 9 | 71 | 3.60 | .887 |
Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112