| No | Name | Team | POS | GP | G | A | Pts | PIM | Pts/G |
| Anderson, Garrett | Rolling Dead | 6 | 2 | 1 | 3 | .50 | |||
| Arnold, Jacob | The Penalty Box | 6 | 2 | .00 | |||||
| Baker, Ryan | The Penalty Box | 6 | 1 | 8 | 9 | 1.50 | |||
| Barnes, Chip | Agents | 4 | 6 | 9 | 15 | 3.75 | |||
| Bernard, Ryan | SOV | 6 | 3 | 3 | 2 | .50 | |||
| Betzing, Dan | Crazy Pants | 5 | .00 | ||||||
| Betzing, Dan | 95 Knights | 5 | .00 | ||||||
| Betzing, Dan | Crazy Pants | 5 | 2 | 2 | .40 | ||||
| Boyd, Mike | Mud Dogs | 4 | 1 | 1 | .25 | ||||
| Bumbalo, Ryan | Agents | 4 | 8 | 7 | 15 | 2 | 3.75 | ||
| Cavannaugh, Dave | The Penalty Box | G | 6 | 1 | 1 | .17 | |||
| Cecil, Justin | Tropic Thunder | 4 | 1 | 1 | .25 | ||||
| Clark, Connor | Box Brothers | 5 | 2 | 2 | .40 | ||||
| Compton, Carter | Uncs & Nephews | 3 | 1 | 1 | 4 | .33 | |||
| Cooke, Dorian | Rolling Dead | 6 | 11 | 1 | 12 | 2.00 | |||
| Cordero, Javier | The Penalty Box | 6 | 1 | 1 | 4 | .17 | |||
| Cordero, Julian | Box Brothers | 5 | 1 | 1 | 2 | .20 | |||
| Crowder, Maddox | Box Brothers | 5 | 3 | 2 | 5 | 1.00 | |||
| Cullen, Trevor | Rolling Dead | 6 | 5 | 3 | 8 | 1.33 | |||
| Curby, Andrew | Agents | 4 | 1 | 2 | 3 | .75 | |||
| Dahnke, Tyler | Rolling Dead | 5 | 3 | 3 | .60 | ||||
| Darnell, Trey | Box Brothers | 5 | 2 | 2 | .40 | ||||
| Debose, Terry | Tropic Thunder | 4 | 7 | 4 | 11 | 2.75 | |||
| Desantis, Ben | Mud Dogs | 5 | 3 | 3 | 6 | 1.20 | |||
| Dicken, Tony | Mud Dogs | 5 | 2 | 1 | 3 | .60 |
| No | Name | Team | GP | Min | W | L | OTW | OTL | SA | GA | Saves | GAA | Pct |
| Cavannaugh, Dave | The Penalty Box | 4 | 180 | 2 | 2 | 1 | 117 | 22 | 95 | 5.50 | .812 | ||
| Hudgins, Chris | Tropic Thunder | 4 | 180 | 3 | 1 | 105 | 16 | 89 | 4.00 | .848 | |||
| Hudgins, Chris | Agents | 3 | 135 | 3 | 91 | 16 | 75 | 5.33 | .824 | ||||
| Kendall, Justin | SOV | 6 | 270 | 2 | 4 | 1 | 1 | 163 | 30 | 133 | 5.00 | .816 | |
| Koenig, Zak | Box Brothers | 5 | 225 | 5 | 157 | 40 | 117 | 8.00 | .745 | ||||
| Mayra, Josh | Mud Dogs | 4 | 180 | 2 | 2 | 118 | 13 | 105 | 3.25 | .890 | |||
| Norton, Paul | Rolling Dead | 1 | 45 | 1 | 25 | 5 | 20 | 5.00 | .800 | ||||
| Owens, Andrew | Agents | 2 | 90 | 2 | 52 | 8 | 44 | 4.00 | .846 | ||||
| Rusnak, Tanner | Uncs & Nephews | 3 | 135 | 1 | 2 | 91 | 12 | 79 | 4.00 | .868 | |||
| Shoaf, Mason | Flowmingos | 6 | 270 | 3 | 3 | 134 | 33 | 101 | 5.50 | .754 | |||
| Weekley, William | Rolling Dead | 4 | 180 | 3 | 1 | 1 | 98 | 12 | 86 | 3.00 | .878 | ||
| Zumbrook, Brian | Crazy Pants | 5 | 225 | 5 | 153 | 42 | 111 | 8.40 | .725 | ||||
| Zumbrook, Brian | 95 Knights | 5 | 225 | 2 | 3 | 144 | 37 | 107 | 7.40 | .743 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112