| No | Name | Team | POS | GP | G | A | Pts | PIM | Pts/G |
| Anderson, Garrett | Rolling Dead | 15 | 8 | 5 | 13 | 2 | .87 | ||
| Apostolou, Charley | Rockets | 13 | 20 | 11 | 31 | 6 | 2.58 | ||
| Apostolou, Charley | Tropic Thunder | 11 | 13 | 7 | 20 | 2 | 1.82 | ||
| Arnold, Ryan | Tropic Thunder | 9 | 6 | 1 | 7 | .78 | |||
| Baker, Ryan | The Penalty Box | 14 | 5 | 1 | 6 | 4 | .43 | ||
| Barnes, Chip | Agents | 12 | 29 | 21 | 50 | 4.17 | |||
| Barton, Trevor | Snipe Show | 15 | 2 | 5 | 7 | 6 | .47 | ||
| Bernard, Ryan | SOV | 16 | 12 | 4 | 16 | 2 | 1.00 | ||
| Betzing, Dan | Leashes of Valor | 16 | 3 | 3 | 6 | .40 | |||
| Biggs, Jacob | Rockets | 14 | 15 | 18 | 33 | 4 | 2.54 | ||
| Biggs, Jacob | Tropic Thunder | 15 | 12 | 13 | 25 | 4 | 1.67 | ||
| Biliski, Frank | Mac and Cheeks | 14 | 6 | 5 | 11 | .79 | |||
| Blaise, Scott | Rockets | G | 15 | .00 | |||||
| Bowles, Parker | Rockets | 13 | 10 | 10 | 20 | 4 | 1.54 | ||
| Boyd, Mike | Mud Dogs | 14 | 9 | 2 | 11 | 4 | .79 | ||
| Brady, Keith | SOV | 15 | 6 | 10 | 16 | 2 | 1.07 | ||
| Bumbalo, Ryan | Agents | 14 | 21 | 8 | 29 | 2.07 | |||
| Cavannaugh, Dave | The Penalty Box | G | 16 | 1 | 1 | .06 | |||
| Clark, Connor | Rockets | 15 | 1 | 6 | 7 | 14 | .47 | ||
| Cooke, Dorian | Rolling Dead | 16 | 5 | 14 | 19 | 2 | 1.19 | ||
| Cordero, Javier | The Penalty Box | 15 | 2 | 4 | 6 | 4 | .40 | ||
| Cordero, Julian | The Penalty Box | 14 | 3 | 3 | 6 | .43 | |||
| Corvetti, Tj | 95 Knights | 13 | 9 | 16 | 25 | 2 | 1.92 | ||
| Cullen, Trevor | Moes | 16 | 1 | 4 | 5 | 2 | .33 | ||
| Cullen, Trevor | Rolling Dead | 16 | 7 | 6 | 13 | 2 | .81 |
| No | Name | Team | GP | Min | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct |
| Blaise, Scott | Rockets | 14 | 630 | 7 | 7 | 2 | 1 | 368 | 68 | 300 | 4.86 | .815 | ||
| Cavannaugh, Dave | The Penalty Box | 11 | 495 | 4 | 7 | 2 | 356 | 69 | 287 | 6.27 | .806 | |||
| Haughton, Tony | Leashes of Valor | 11 | 495 | 6 | 5 | 2 | 319 | 54 | 265 | 4.91 | .831 | |||
| Hudgins, Chris | Agents | 6 | 270 | 5 | 1 | 186 | 32 | 154 | 5.33 | .828 | ||||
| Hudgins, Chris | Tropic Thunder | 16 | 720 | 10 | 6 | 2 | 1 | 485 | 92 | 393 | 5.75 | .810 | ||
| Kendall, Justin | Moes | 14 | 630 | 6 | 8 | 1 | 1 | 398 | 78 | 320 | 5.57 | .804 | ||
| Kendall, Justin | SOV | 14 | 630 | 6 | 8 | 1 | 444 | 79 | 365 | 5.64 | .822 | |||
| Mauro, Matt | Mac and Cheeks | 15 | 675 | 11 | 4 | 1 | 2 | 454 | 77 | 377 | 5.13 | .830 | ||
| Mayra, Josh | Mud Dogs | 14 | 630 | 8 | 6 | 377 | 50 | 327 | 3.57 | .867 | ||||
| Owens, Andrew | Agents | 8 | 360 | 4 | 4 | 1 | 294 | 54 | 240 | 6.75 | .816 | |||
| Reese, Kate | The Penalty Box | 4 | 165 | 1 | 3 | 126 | 31 | 95 | 8.45 | .754 | ||||
| Robertson, Justin | Snipe Show | 10 | 450 | 1 | 9 | 302 | 58 | 244 | 5.80 | .808 | ||||
| Weekley, William | Rolling Dead | 8 | 360 | 5 | 3 | 203 | 31 | 172 | 3.87 | .847 | ||||
| Zumbrook, Brian | 95 Knights | 15 | 675 | 4 | 11 | 1 | 438 | 129 | 309 | 8.60 | .705 |
Shooters Indoor
Sportsplex

Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112