No | Name | Team | POS | GP | G | A | Pts | PIM | Pts/G |
Anderson, Evan | Hooligans | 14 | 1 | 4 | 5 | 2 | .36 | ||
Anderson, Garrett | Pink Pony Club | 16 | 3 | 4 | 7 | 2 | .44 | ||
Barnard, Ryan | S.O.V. | 15 | 10 | 7 | 17 | 4 | 1.13 | ||
Barnette, Corey | S.O.V. | 15 | 1 | 2 | 3 | .20 | |||
Barton, Trevor | Dekes of Hazard | 16 | 3 | 3 | 2 | .19 | |||
Blair, Sam | Time Bombs | 16 | 10 | 12 | 22 | 6 | 1.37 | ||
Bogle, Jim | GeriHatrick Pucks | 15 | 15 | 13 | 28 | 2 | 1.87 | ||
Booth, Ian | Puckers | 16 | 18 | 6 | 24 | 1.50 | |||
Borovatz, David | Dad Bods | 16 | 1 | 1 | .06 | ||||
Brady, Keith | Wolves | 14 | 5 | 11 | 16 | 2 | 1.14 | ||
Cavanaugh, David | Puckers | G | 16 | 1 | 1 | .06 | |||
Cecil, Lucas | Wolves | 14 | 1 | 5 | 6 | 4 | .43 | ||
Cole-Vaughan, Malachy | Puckers | 16 | 9 | 2 | 11 | 2 | .69 | ||
Cooke, Dorian | S.O.V. | 8 | 3 | 3 | 6 | 4 | .75 | ||
Cooke, Dorien | S.O.V. | 8 | 5 | 4 | 9 | 1.12 | |||
Cooke, Duane | S.O.V. | 8 | 1 | 1 | 2 | .12 | |||
Coonley, Michael | S.O.V. | 15 | 2 | 2 | 4 | 2 | .27 | ||
Curby, Andrew | GeriHatrick Pucks | 15 | 15 | 10 | 25 | 2 | 1.67 | ||
Davis, Mayson | Pink Pony Club | 16 | 2 | 5 | 7 | 6 | .44 | ||
Dekrafft, Chris | Puckers | 16 | 15 | 14 | 29 | 1.81 | |||
Demaioribus, Kevin | Puckers | 16 | 14 | 10 | 24 | 1.50 | |||
Doak, Jason | S.O.V. | 15 | 21 | 14 | 35 | 4 | 2.33 | ||
Dors, Michael | Ducks | 16 | 2 | 2 | 4 | .13 | |||
Dzubino, Dave | Dad Bods | 16 | 3 | 3 | 6 | 4 | .37 | ||
Endsley, Michael | Pink Pony Club | 16 | 24 | 16 | 40 | 4 | 2.50 |
No | Name | Team | GP | MIN | W | L | OTW | OTL | SHO | SA | GA | Saves | GAA | Pct |
Anderson, Garrett | Pink Pony Club | 1 | 45 | 1 | 23 | 3 | 20 | 3.00 | .870 | |||||
Blair, Sam | Time Bombs | 1 | 45 | 1 | 39 | 1 | 38 | 1.00 | .974 | |||||
Cavanaugh, David | Puckers | 16 | 720 | 11 | 5 | 1 | 555 | 83 | 472 | 5.19 | .850 | |||
Gregory, Connor | Hooligans | 14 | 630 | 7 | 7 | 2 | 453 | 61 | 392 | 4.36 | .865 | |||
Leszcynski, Tyler | Dekes of Hazard | 15 | 675 | 10 | 5 | 1 | 1 | 1 | 447 | 53 | 394 | 3.53 | .881 | |
Mathews, Henry | Pink Pony Club | 11 | 495 | 5 | 5 | 1 | 2 | 397 | 41 | 356 | 3.73 | .897 | ||
Mayra, Josh | GeriHatrick Pucks | 7 | 315 | 4 | 3 | 1 | 243 | 34 | 209 | 4.86 | .860 | |||
Memmer, Karl | Dad Bods | 14 | 585 | 2 | 10 | 2 | 1 | 549 | 75 | 474 | 5.77 | .863 | ||
Moss, Howie | Time Bombs | 12 | 540 | 4 | 7 | 410 | 59 | 351 | 4.92 | .856 | ||||
Norton, Paul | S.O.V. | 14 | 630 | 9 | 5 | 1 | 1 | 466 | 47 | 419 | 3.36 | .899 | ||
Rusnak, Tanner | Wolves | 9 | 405 | 3 | 5 | 428 | 37 | 391 | 4.11 | .914 | ||||
Weekley, William | Ducks | 10 | 450 | 2 | 8 | 426 | 85 | 341 | 8.50 | .800 |
Shooters Indoor
Sportsplex
Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112