No | Name | Team | POS | GP | G | A | Pts | PIM | Pts/G |
Acors, Jordan | Lightning | 1 | .00 | ||||||
Alcaraz, Jacob | Raptors | 1 | .00 | ||||||
Amacher, Ryan | Lightning | 1 | .00 | ||||||
Blanchard, Declan | Scorpions | 2 | 3 | 1 | 4 | 2 | 2.00 | ||
Bosley, Jason | Penguins | 1 | .00 | ||||||
Boyles, Sawyer | Sharks | 1 | 1 | 1 | 1.00 | ||||
Brooks, Josiah | Wolves | 1 | 1 | 1 | 1.00 | ||||
Brown, Nylah | Sharks | 2 | 1 | 1 | .50 | ||||
Compton, Carter | Raptors | 1 | .00 | ||||||
Compton, Carter | Wolves | G | 1 | .00 | |||||
Cooley, Tristan | Wolves | 1 | 1 | 1 | 1.00 | ||||
Cordero, Karen | Lightning | 1 | .00 | ||||||
Crowder, Maddox | Raptors | 1 | .00 | ||||||
Cruz, Nolan | Wolves | 1 | 3 | 1 | 4 | 4.00 | |||
Cruz, Nolan | Cobras | G | 2 | .00 | |||||
Dahnke, Liam | Snipers | G | 2 | .00 | |||||
Dahnke, Liam | Penguins | 1 | 1 | 1 | 1.00 | ||||
Donati, Driver | Snipers | 2 | 4 | 2 | 6 | 3.00 | |||
Dudding, Caleb | Raptors | 1 | .00 | ||||||
Dudding, Isaac | Scorpions | 2 | .00 | ||||||
Dudding, Jules | Cobras | 2 | .00 | ||||||
Dudding, Jules | Scorpions | G | 2 | .00 | |||||
Dudding, Kaiden | Scorpions | 2 | .00 | ||||||
Fairbanks, Braiden | Sharks | 2 | .00 | ||||||
Fairbanks, Liam | Sharks | 2 | 1 | 1 | .50 |
No | Name | Team | GP | MIN | W | L | SA | GA | Saves | GAA | Pct |
Cruz, Nolan | Cobras | 2 | 90 | 2 | 67 | 8 | 59 | 4.00 | .881 | ||
Dahnke, Liam | Snipers | 2 | 90 | 1 | 1 | 55 | 11 | 44 | 5.50 | .800 | |
Dudding, Jules | Scorpions | 2 | 90 | 1 | 1 | 70 | 16 | 54 | 8.00 | .771 | |
Puryear, Paxton | Sharks | 2 | 90 | 2 | 68 | 13 | 55 | 6.50 | .809 | ||
Simpson, Kingston | Penguins | 1 | 45 | 1 | 23 | 5 | 18 | 5.00 | .783 |
Shooters Indoor
Sportsplex
Shooters Indoor Sportsplex
6140 Brad McNeer Parkway
Midlothian, VA 23112