Proud Sponsor of Section III Hockey...

Welcome to Section III Hockey, Home of the 27-Time NYS Champions
Skaneateles ('83, '89, '15, '19, '23, '24, '25)
Clinton ('95, '96, '05, '06)
West Genesee ('90, '01, '10, '23)
New Hartford ('97, '09, '10)
Rome Catholic ('84, '85)
Rome Free Academy ('86, '88)
Cazenovia ('11) CBA/JD ('13) Liverpool ('85) Syracuse ('19) Whitesboro ('03)
| Section III | |||||
| League | Overall | ||||
| Team | Record | Pts | GF | GA | Record |
| Division 1 | |||||
| West Genesee | 8-1-1 | 17 | 42 | 7 | 15-4-1 |
| Rome Free Academy | 8-2 | 16 | 46 | 12 | 16-3-1 |
| Syracuse | 8-2 | 16 | 28 | 19 | 11-8 |
| Cicero-North Syracuse | 6-4 | 12 | 34 | 35 | 10-10 |
| Baldwinsville | 5-3-2 | 12 | 41 | 27 | 13-4-3 |
| Cazenovia | 5-3-2 | 12 | 36 | 17 | 12-5-2 |
| Fayetteville-Manlius | 4-4-2 | 10 | 32 | 27 | 9-9-2 |
| Watertown IHC | 3-6-1 | 7 | 28 | 40 | 10-9-1 |
| CNY Fusion | 2-8 | 4 | 20 | 53 | 4-15 |
| Mohawk Valley | 1-9 | 2 | 19 | 58 | 3-17 |
| Ontario Bay | 1-9 | 2 | 11 | 42 | 4-13-1 |
| Division 2 | |||||
| Skaneateles | 11-3 | 22 | 67 | 31 | 16-4 |
| Whitesboro | 11-2 | 22 | 50 | 30 | 13-6 |
| New Hartford | 9-4-1 | 19 | 52 | 42 | 11-8-1 |
| CBA-JD | 5-7-1 | 11 | 45 | 44 | 7-10-1 |
| Clinton | 5-7-1 | 11 | 32 | 47 | 7-11-1 |
| Auburn | 4-9-1 | 9 | 36 | 49 | 9-10-1 |
| Cortland-Homer | 3-9-1 | 7 | 29 | 48 | 6-12-1 |
| Oswego | 1-8-1 | 3 | 18 | 38 | 3-11-1 |
Coming Soon