| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | AVG | OBP | SLG | OPS |
| 8/9/25 | Spiders | @Seahawks | L8-9 | 1 | 3 | 3 | 2 | 1 | 0 | .333 | .333 | .333 | .667 |
| 7/26/25 | Spiders | @60+ SurfDawgs | L1-9 | 1 | 2 | 2 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/26/25 | Spiders | 60+ SurfDawgs | L17-2 | 1 | 1 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/19/25 | Spiders | 60+ Pirates | L15-7 | 1 | 3 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/12/25 | Spiders | @Seahawks | L7-16 | 1 | 4 | 4 | 2 | 3 | 2 | .750 | .750 | .750 | 1.500 |
| 6/21/25 | Spiders | 60+ Pirates | L17-5 | 1 | 4 | 4 | 1 | 1 | 0 | .250 | .250 | .250 | .500 |
| 6/8/25 | Spiders | @60+ SurfDawgs | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 6/8/25 | Spiders | 60+ SurfDawgs | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 5/31/25 | Spiders | Seahawks | L18-3 | 1 | 3 | 3 | 0 | 2 | 1 | .667 | .667 | .667 | 1.333 |
| 5/17/25 | Spiders | @60+ Pirates | L7-17 | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | 10 | 21 | 21 | 7 | 11 | 3 | .524 | .524 | .524 | 1.048 |
Been in league for 10 years
Have been a catcher for 61 years
Play yearly in Roy Hobbs all-star World Series
Play yearly in Msbl all-star World Series
2024 - league batting champ .629 average
2014-2024 lifetime. 589 average