#6Zach Price
PositionC
BatsR
ThrowsR
HometownGCMS
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Buckley Dutch Masters | @Royal Giants | W10-5 | 1 | 5 | 3 | | 1 | 1 | | 2 | | | .333 | .600 | .333 | .933 |
| 7/13/25 | Buckley Dutch Masters | @Paxton Swedes | L4-5 | 1 | 4 | 3 | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 7/6/25 | Buckley Dutch Masters | Royal Giants | L11-1 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Buckley Dutch Masters | @Danville Dirtbags | L12-16 | 1 | 5 | 3 | 1 | 1 | | | 2 | 2 | | .333 | .600 | .333 | .933 |
| 6/15/25 | Buckley Dutch Masters | @Arcola High Power | W7-0 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Buckley Dutch Masters | Paxton Swedes | W1-11 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Buckley Dutch Masters | @Royal Giants | W7-2 | 1 | 2 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Buckley Dutch Masters | Danville Dirtbags | W1-5 | 1 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5/25/25 | Buckley Dutch Masters | Danville Dirtbags | W2-8 | 1 | 5 | 4 | 1 | 3 | 1 | 1 | | | 1 | .750 | .800 | .750 | 1.550 |
| Summer 2025 | | | | 9 | 28 | 22 | 5 | 5 | 2 | 2 | 4 | 2 | 1 | .227 | .393 | .227 | .620 |
9 items total