#3Josh Krumwiede
Position2B · 3B
BatsR
ThrowsR
HometownCarrollton / Illinois College
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/10/25 | Buckley Dutch Masters | @Royal Giants | W10-5 | 1 | 5 | 4 | | 3 | | 1 | | 1 | 1 | .750 | .800 | .750 | 1.550 |
| 8/9/25 | Buckley Dutch Masters | Royal Giants | W5-6 | 1 | 5 | 4 | 1 | 2 | | | | 1 | 2 | .500 | .600 | .500 | 1.100 |
| 8/3/25 | Buckley Dutch Masters | @Paxton Swedes | W16-4 | 1 | 6 | 5 | 2 | 3 | 2 | 4 | 1 | | | .600 | .667 | 1.000 | 1.667 |
| 7/13/25 | Buckley Dutch Masters | @Paxton Swedes | W1-0 | 1 | 4 | 4 | | 1 | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 7/13/25 | Buckley Dutch Masters | @Paxton Swedes | L4-5 | 1 | 5 | 4 | 1 | | | | | 1 | | .000 | .200 | .000 | .200 |
| 7/6/25 | Buckley Dutch Masters | Royal Giants | L4-2 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | | .500 | .667 | 1.000 | 1.667 |
| 7/6/25 | Buckley Dutch Masters | Royal Giants | L11-1 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Buckley Dutch Masters | Paxton Swedes | W1-11 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6/8/25 | Buckley Dutch Masters | Paxton Swedes | W1-11 | 1 | 5 | 3 | 1 | 1 | | 1 | | 2 | | .333 | .600 | .333 | .933 |
| 6/1/25 | Buckley Dutch Masters | @Royal Giants | L10-11 | 1 | 5 | 4 | 1 | 1 | | 1 | | 1 | 1 | .250 | .400 | .250 | .650 |
| 6/1/25 | Buckley Dutch Masters | @Royal Giants | W7-2 | 1 | 5 | 3 | | | | | 1 | 1 | 1 | .000 | .400 | .000 | .400 |
| 5/25/25 | Buckley Dutch Masters | Danville Dirtbags | W1-5 | 1 | 4 | 2 | | | | | | 2 | | .000 | .500 | .000 | .500 |
| 5/25/25 | Buckley Dutch Masters | Danville Dirtbags | W2-8 | 1 | 5 | 3 | 2 | 1 | | | 1 | 1 | | .333 | .600 | .333 | .933 |
| Summer 2025 | | | | 13 | 59 | 45 | 10 | 14 | 3 | 8 | 3 | 11 | 6 | .311 | .475 | .378 | .852 |
13 items total