#11Jay Eshleman
PositionIF
BatsS
ThrowsR
HometownKankakee CC
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Buckley Dutch Masters | @Royal Giants | W10-5 | 1 | 5 | 4 | | 1 | | 1 | | 1 | 1 | | .250 | .200 | .250 | .450 |
| 8/9/25 | Buckley Dutch Masters | Royal Giants | W5-6 | 1 | 4 | 4 | | 2 | | 1 | | 2 | | | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Buckley Dutch Masters | @Paxton Swedes | W16-4 | 1 | 5 | 3 | 2 | | | | 2 | 2 | | | .000 | .400 | .000 | .400 |
| 7/6/25 | Buckley Dutch Masters | Royal Giants | L11-1 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Buckley Dutch Masters | @Danville Dirtbags | W11-1 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | | | | 2 | .333 | .333 | .667 | 1.000 |
| 6/29/25 | Buckley Dutch Masters | @Danville Dirtbags | L12-16 | 1 | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | | | .200 | .333 | .400 | .733 |
| 6/15/25 | Buckley Dutch Masters | @Arcola High Power | W13-1 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Buckley Dutch Masters | @Arcola High Power | W7-0 | 1 | 5 | 4 | | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 6/8/25 | Buckley Dutch Masters | Paxton Swedes | W1-11 | 1 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Buckley Dutch Masters | Paxton Swedes | W1-11 | 1 | 5 | 5 | | 1 | 1 | 2 | | 2 | | | .200 | .200 | .400 | .600 |
| 5/25/25 | Buckley Dutch Masters | Danville Dirtbags | W1-5 | 1 | 3 | 3 | 2 | 2 | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 5/25/25 | Buckley Dutch Masters | Danville Dirtbags | W2-8 | 1 | 4 | 4 | 1 | 1 | | | | 2 | | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 12 | 47 | 42 | 9 | 11 | 3 | 6 | 4 | 11 | 1 | 3 | .262 | .319 | .333 | .652 |
12 items total