#2Tuff Elson
PositionOF · P
BatsR
ThrowsR
HometownDanville Area C.C.
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/10/25 | Buckley Dutch Masters | @Royal Giants | W10-5 | 1 | 5 | 3 | 2 | 1 | | | 2 | | | | | | .333 | .600 | .333 | .933 |
| 8/9/25 | Buckley Dutch Masters | Royal Giants | W5-6 | 1 | 4 | 4 | 1 | 2 | | 1 | | | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Buckley Dutch Masters | @Paxton Swedes | W16-4 | 1 | 5 | 3 | 2 | | | | 1 | 1 | | | | | .000 | .400 | .000 | .400 |
| 7/13/25 | Buckley Dutch Masters | @Paxton Swedes | W1-0 | 1 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Buckley Dutch Masters | @Paxton Swedes | L4-5 | 1 | 5 | 5 | | 2 | | | | | | | | | .400 | .400 | .400 | .800 |
| 7/6/25 | Buckley Dutch Masters | Royal Giants | L4-2 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 7/6/25 | Buckley Dutch Masters | Royal Giants | L11-1 | 1 | 3 | 3 | | 2 | | | | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 6/29/25 | Buckley Dutch Masters | @Danville Dirtbags | L12-16 | 1 | 6 | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | | 2 | | .250 | .500 | .500 | 1.000 |
| 6/15/25 | Buckley Dutch Masters | @Arcola High Power | W13-1 | 1 | 3 | 2 | 1 | 1 | | 2 | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/15/25 | Buckley Dutch Masters | @Arcola High Power | W7-0 | 1 | 5 | 4 | | 1 | | | 1 | | | | | | .250 | .400 | .250 | .650 |
| 6/8/25 | Buckley Dutch Masters | Paxton Swedes | W1-11 | 1 | 3 | 2 | 2 | 1 | | 1 | | | | 1 | | | .500 | .333 | .500 | .833 |
| 6/8/25 | Buckley Dutch Masters | Paxton Swedes | W1-11 | 1 | 5 | 4 | | | | 1 | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Buckley Dutch Masters | @Royal Giants | L10-11 | 1 | 5 | 5 | 2 | 2 | | 1 | | | | | | | .400 | .400 | .400 | .800 |
| 6/1/25 | Buckley Dutch Masters | @Royal Giants | W7-2 | 1 | 5 | 5 | 1 | 1 | | 2 | | | | | | | .200 | .200 | .200 | .400 |
| 5/25/25 | Buckley Dutch Masters | Danville Dirtbags | W1-5 | 1 | 4 | 3 | 1 | | | 1 | | 1 | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 5/25/25 | Buckley Dutch Masters | Danville Dirtbags | W2-8 | 1 | 5 | 5 | 1 | 3 | | 1 | | | | | 1 | 1 | .600 | .600 | .600 | 1.200 |
| Summer 2025 | | | | 16 | 70 | 59 | 16 | 18 | 1 | 10 | 5 | 4 | 6 | 2 | 5 | 3 | .305 | .386 | .322 | .708 |
16 items total
Pitching Stats