#4Cole Eshleman
PositionIF · OF
BatsR
ThrowsR
HometownKankakee CC
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/3/25 | Buckley Dutch Masters | @Paxton Swedes | W16-4 | 1 | 5 | 4 | 2 | 2 | 3 | 1 | 1 | | .500 | .600 | .500 | 1.100 |
| 7/13/25 | Buckley Dutch Masters | @Paxton Swedes | W1-0 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/13/25 | Buckley Dutch Masters | @Paxton Swedes | L4-5 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/6/25 | Buckley Dutch Masters | Royal Giants | L4-2 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Buckley Dutch Masters | @Danville Dirtbags | W11-1 | 1 | 4 | 3 | 1 | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 6/29/25 | Buckley Dutch Masters | @Danville Dirtbags | L12-16 | 1 | 5 | 3 | | 1 | | 2 | | 1 | .333 | .600 | .333 | .933 |
| 6/15/25 | Buckley Dutch Masters | @Arcola High Power | W13-1 | 1 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Buckley Dutch Masters | @Arcola High Power | W7-0 | 1 | 4 | 3 | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6/8/25 | Buckley Dutch Masters | Paxton Swedes | W1-11 | 1 | 3 | 3 | | 1 | 2 | | 2 | | .333 | .333 | .333 | .667 |
| 6/1/25 | Buckley Dutch Masters | @Royal Giants | L10-11 | 1 | 4 | 3 | | 1 | 1 | 1 | 1 | | .333 | .500 | .333 | .833 |
| 5/25/25 | Buckley Dutch Masters | Danville Dirtbags | W1-5 | 1 | 3 | 3 | | 1 | 1 | | 1 | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 11 | 34 | 28 | 4 | 8 | 7 | 6 | 7 | 2 | .286 | .412 | .286 | .697 |
11 items total