#19Tanner Tompkins
Position1B · 3B · C
BatsR
ThrowsR
HometownConcordia Univ (NE)
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Buckley Dutch Masters | @Royal Giants | W10-5 | 1 | 5 | 5 | 2 | 3 | 1 | | 1 | | | | | | .600 | .600 | .800 | 1.400 |
| 8/9/25 | Buckley Dutch Masters | Royal Giants | W5-6 | 1 | 6 | 5 | | 1 | | | 1 | | 1 | | | | .200 | .333 | .200 | .533 |
| 8/3/25 | Buckley Dutch Masters | @Paxton Swedes | W16-4 | 1 | 6 | 5 | | 2 | | | 3 | | | 1 | 1 | | .400 | .333 | .400 | .733 |
| 6/29/25 | Buckley Dutch Masters | @Danville Dirtbags | W11-1 | 1 | 4 | 4 | 1 | 2 | | 1 | 2 | | | 1 | | | .500 | .500 | 1.250 | 1.750 |
| 6/29/25 | Buckley Dutch Masters | @Danville Dirtbags | L12-16 | 1 | 6 | 6 | 2 | 2 | | 1 | 3 | | | 2 | | 1 | .333 | .333 | .833 | 1.167 |
| 6/15/25 | Buckley Dutch Masters | @Arcola High Power | W13-1 | 1 | 4 | 4 | 2 | 2 | | 1 | 4 | | | 1 | | 1 | .500 | .500 | 1.250 | 1.750 |
| 6/15/25 | Buckley Dutch Masters | @Arcola High Power | W7-0 | 1 | 5 | 3 | 4 | 2 | | 1 | 1 | 1 | 1 | | | | .667 | .800 | 1.667 | 2.467 |
| 6/8/25 | Buckley Dutch Masters | Paxton Swedes | W1-11 | 1 | 4 | 4 | 4 | 3 | 2 | | 1 | | | | | | .750 | .750 | 1.250 | 2.000 |
| 6/8/25 | Buckley Dutch Masters | Paxton Swedes | W1-11 | 1 | 5 | 4 | 2 | 3 | 1 | | 2 | | 1 | 1 | | | .750 | .800 | 1.000 | 1.800 |
| 6/1/25 | Buckley Dutch Masters | @Royal Giants | L10-11 | 1 | 4 | 4 | 1 | 1 | | | 2 | | | | | | .250 | .250 | .250 | .500 |
| 6/1/25 | Buckley Dutch Masters | @Royal Giants | W7-2 | 1 | 5 | 3 | | 1 | | | 2 | 1 | 1 | | | | .333 | .600 | .333 | .933 |
| Summer 2025 | | | | 11 | 54 | 47 | 18 | 22 | 4 | 4 | 22 | 2 | 4 | 6 | 1 | 2 | .468 | .519 | .809 | 1.327 |
11 items total